Columbia Football Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Fri 8/1611:30 PM | Columbia(0-1-0) | 040 | 7 41 | |
Fri 8/2311:30 PM | Columbia(0-2-0) | 735 | 7 47 | |
Fri 9/611:30 PM | 4621 | 20 28 | ||
Thu 9/1211:00 PM | 2216 | 35 28 | ||
Fri 9/2011:30 PM | 634 | 12 41 | ||
Sat 9/2811:30 PM | Columbia(0-6-0) | 4714 | 42 6 | |
Thu 10/311:00 PM | Columbia(1-6-0) South Atlanta(2-5-0) | 5615 | 35 14 | |
Fri 10/1111:30 PM | Miller Grove(4-4-0) Columbia(2-6-0) | 034 | 12 37 | |
Fri 10/2511:30 PM | 1244 | 7 42 | ||
Fri 11/111:30 PM | 486 | 47 6 | ||
Fri 11/15TBD | 1246 | 6 46 | ||
Fri 11/22TBD | Columbia(5-6-0) | -- | 13 42 | 4%96% |
All times are in Coordinated Universal Time