Crestview 2023 Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sun 12/1TBD | Lowellville(0-0) Crestview(0-0) | 4845 | 58 47 | |
Thu 12/5TBD | Beaver Local(0-0) Crestview(0-0) | 7442 | 60 55 | |
Sun 12/8TBD | Crestview(0-0) Springfield(0-0) | 4058 | 47 59 | |
Thu 12/12TBD | Brookfield(0-0) Crestview(0-0) | 5556 | 57 54 | |
Sun 12/15TBD | 6664 | 55 54 | ||
Thu 12/19TBD | 7745 | 58 52 | ||
Sat 12/28TBD | Crestview(0-0) Columbiana(0-0) | 3973 | 51 57 | |
Sun 12/29TBD | 5747 | 53 58 | ||
Fri 1/5TBD | Crestview(0-0) Newton Falls(0-0) | 3447 | 40 58 | |
Tue 1/9TBD | 5255 | 57 54 | ||
Tue 1/16TBD | 8546 | 66 51 | ||
Tue 1/23TBD | 2169 | 44 60 | ||
Fri 1/26TBD | Crestview(0-0) Brookfield(0-0) | 5647 | 51 59 | |
Tue 1/30TBD | Crestview(0-0) Newton Falls(0-0) | 5453 | 38 59 | |
Fri 2/2TBD | 5238 | 56 54 | ||
Fri 2/9TBD | 5143 | 67 51 | ||
Tue 2/13TBD | Crestview(0-0) | 4066 | 47 55 | |
Fri 2/16TBD | Jackson-milton(0-0) Crestview(0-0) | 5160 | 51 58 | |
Tue 2/20TBD | 5767 | 53 47 | ||
Thu 2/22TBD | 5160 | 52 57 | ||
Tue 2/27TBD | East Palestine(0-0) Crestview(0-0) | 4959 | 46 64 | |
Fri 3/1TBD | 4958 | 50 62 |
All times are in Coordinated Universal Time