Dallastown Area Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Wed 12/412:30 AM | McCaskey(0-2) Dallastown Area(1-0) | 5677 | 55 59 | |
Sat 12/712:30 AM | Conestoga Valley(1-2) Dallastown Area(1-1) | 7775 | 47 60 | |
Wed 12/1112:30 AM | Red Lion Area(5-0) Dallastown Area(1-2) | 5841 | 56 52 | |
Sat 12/1412:30 AM | Dallastown Area(2-2) South Western(2-3) | 6057 | 58 49 | |
Wed 12/1812:30 AM | William Penn(3-4) Dallastown Area(3-2) | 6163 | 61 60 | |
Sat 12/2112:00 AM | Dallastown Area(3-3) | 6789 | 53 70 | |
Sat 12/28TBD | Dallastown Area(3-4) Penn Manor(7-1) | 4267 | 58 57 | |
Sun 12/29TBD | Dallastown Area(4-4) Lancaster Catholic(0-10) | 6561 | 63 51 | |
Sat 1/412:30 AM | Dover Area(0-9) Dallastown Area(5-4) | 2474 | 39 69 | |
Tue 1/712:30 AM | Hempfield(1-8) Dallastown Area(5-4) | -- | 50 52 | 47%53% |
Thu 1/912:00 AM | Dallastown Area(6-4) Governor Mifflin(10-3) | 5955 | 49 59 | |
Sat 1/1112:30 AM | Dallastown Area(7-4) Northeastern(0-7) | 6159 | 55 52 | |
Tue 1/1412:30 AM | Spring Grove Area(4-5) Dallastown Area(8-4) | 4450 | 53 60 | |
Thu 1/1612:30 AM | Dallastown Area(8-5) Red Lion Area(11-1) | 5665 | 51 61 | |
Sat 1/1812:30 AM | South Western(3-10) Dallastown Area(9-5) | 4355 | 49 63 | |
Sun 1/19TBD | Dallastown Area(9-6) Lampeter-Strasburg(11-5) | 4347 | 53 57 | |
Wed 1/2212:00 AM | Dallastown Area(9-7) William Penn(12-6) | 6470 | 58 65 | |
Fri 1/2412:30 AM | Hempfield(3-12) Dallastown Area(10-7) | 5163 | 48 53 | |
Sat 1/2512:30 AM | Dallastown Area(10-8) | 10079 | 71 54 | |
Tue 1/2812:30 AM | Dallastown Area(11-8) Susquehannock(3-12) | 5740 | 62 48 | |
Thu 1/3012:30 AM | Northeastern(1-11) Dallastown Area(12-8) | 6264 | 50 59 | |
Sat 2/112:30 AM | Dallastown Area(13-8) Spring Grove Area(7-9) | 5145 | 58 56 | |
Tue 2/412:30 AM | Susquehanna Twp(10-7) Dallastown Area(13-8) | -- | 58 61 | 44%56% |
All times are in Coordinated Universal Time