David Crockett Girls Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Thu 11/1410:00 PM | Unicoi County(0-0-0) | -- | 58 43 | 83%17% |
Mon 11/25TBD | Johnson County(0-3-0) | -- | 33 70 | 2%98% |
Tue 12/311:30 PM | Science Hill(0-1-0) | -- | 56 50 | 63%37% |
Fri 12/611:30 PM | Daniel Boone(0-1-0) | -- | 52 58 | 37%63% |
Tue 12/10TBD | West Ridge(1-0-0) | -- | 55 52 | 54%46% |
Sat 12/1411:30 PM | South Greene(0-0-0) | -- | 60 49 | 75%25% |
Mon 12/1611:30 PM | -- | 51 52 | 49%51% | |
Wed 1/311:30 PM | Daniel Boone(0-1-0) | -- | 56 54 | 54%46% |
Sat 1/611:30 PM | -- | 50 54 | 42%58% | |
Wed 1/1011:30 PM | Unicoi County(1-0-0) | -- | 41 61 | 11%89% |
Sun 1/1411:30 PM | Elizabethton(0-2-0) | -- | 52 57 | 38%62% |
Sun 1/2111:30 PM | Sullivan East(0-0-0) | -- | 64 48 | 83%17% |
Wed 1/2411:30 PM | Tennessee(1-1-0) | -- | 47 61 | 19%81% |
Sun 1/2811:30 PM | Unicoi County(1-0-0) | -- | 60 45 | 83%17% |
Wed 1/3111:30 PM | Elizabethton(0-2-0) | -- | 55 52 | 55%45% |
Sat 2/3TBD | West Ridge(1-0-0) | -- | 50 57 | 35%65% |
Sat 2/3TBD | Tennessee(1-1-0) | -- | 47 61 | 19%81% |
Wed 2/711:30 PM | Sullivan East(0-0-0) | -- | 45 65 | 12%88% |
Sun 2/1111:30 PM | Tennessee(1-1-0) | -- | 60 49 | 74%26% |
Tue 2/1311:30 PM | South Greene(0-0-0) | -- | 47 62 | 19%81% |
Sun 2/1811:30 PM | Science Hill(0-1-0) | -- | 47 56 | 29%71% |
All times are in Coordinated Universal Time