DeSoto County Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Thu 11/2112:30 AM | Mulberry(0-2-0) DeSoto County(1-0-0) | 6878 | 63 56 | |
Fri 11/2212:30 AM | DeSoto County(1-1-0) Sebring(1-1-0) | 3575 | 40 79 | |
Mon 12/212:30 AM | Okeechobee(1-1-0) DeSoto County(1-1-0) | -- | 65 31 | 99%1% |
Tue 12/312:30 AM | Evangelical Christian School(1-0-0) DeSoto County(1-1-0) | -- | 63 46 | 89%11% |
Thu 12/512:30 AM | Sarasota Christian School(2-1-0) DeSoto County(1-1-0) | -- | 61 48 | 82%18% |
Fri 12/612:30 AM | DeSoto County(1-1-0) Avon Park(0-0-0) | -- | 51 65 | 17%83% |
Mon 12/912:30 AM | South Fort Myers(2-0-0) DeSoto County(1-1-0) | -- | 62 45 | 89%11% |
Fri 12/131:00 AM | Fort Meade(0-0-0) DeSoto County(1-1-0) | -- | 61 53 | 70%30% |
Mon 12/1612:30 AM | DeSoto County(1-1-0) Lake Placid(0-0-0) | -- | 51 60 | 27%73% |
Tue 12/1712:30 AM | DeSoto County(1-1-0) Lemon Bay(1-1-0) | -- | 41 64 | 6%94% |
Thu 12/1912:30 AM | DeSoto County(1-1-0) Hardee(0-0-0) | -- | 54 58 | 39%61% |
Fri 12/2011:30 PM | DeSoto County(1-1-0) South Fort Myers(2-0-0) | -- | 42 65 | 6%94% |
Sat 12/215:00 PM | DeSoto County(1-1-0) | -- | 47 66 | 10%90% |
Sat 1/612:30 AM | Avon Park(0-0-0) DeSoto County(1-1-0) | -- | 61 52 | 74%26% |
Sun 1/712:30 AM | DeSoto County(1-1-0) Mulberry(0-2-0) | -- | 53 63 | 26%74% |
Wed 1/1012:30 AM | DeSoto County(1-1-0) Parrish Community(1-1-0) | -- | 40 70 | 3%97% |
Sat 1/1312:30 AM | Hardee(0-0-0) DeSoto County(1-1-0) | -- | 56 57 | 48%52% |
Sun 1/1412:30 AM | Lake Placid(0-0-0) DeSoto County(1-1-0) | -- | 58 53 | 62%38% |
Sun 1/2112:30 AM | Moore Haven Junior/Senior(0-0-0) DeSoto County(1-1-0) | -- | 55 47 | 72%28% |
Tue 1/2312:30 AM | DeSoto County(1-1-0) North Port(0-2-0) | -- | 36 72 | 1%99% |
Wed 1/2412:30 AM | DeSoto County(1-1-0) Bayshore(0-4-0) | -- | 47 67 | 8%92% |
Sat 1/2712:30 AM | DeSoto County(1-1-0) Moore Haven Junior/Senior(0-0-0) | -- | 45 57 | 19%81% |
Tue 1/301:00 AM | DeSoto County(1-1-0) Fort Meade(0-0-0) | -- | 51 63 | 20%80% |
Wed 1/3112:30 AM | Lemon Bay(1-1-0) DeSoto County(1-1-0) | -- | 62 44 | 90%10% |
All times are in Coordinated Universal Time