Dublin Girls Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Tue 11/1910:00 PM | Dublin(0-0-0) Burke County(0-0-0) | -- | 42 47 | 38%62% |
Sat 11/2311:00 PM | Wheeler County(0-0-0) Dublin(0-0-0) | -- | 25 58 | 1%99% |
Sat 11/3011:00 PM | -- | 38 60 | 8%92% | |
Tue 12/311:00 PM | Dublin(0-0-0) Bleckley County(0-0-0) | -- | 48 45 | 55%45% |
Fri 12/611:00 PM | -- | 52 39 | 81%19% | |
Sat 12/711:00 PM | Wilkinson County(0-0-0) Dublin(0-0-0) | -- | 18 58 | 0%100% |
Tue 12/1011:00 PM | -- | 48 45 | 55%45% | |
Fri 12/1311:00 PM | -- | 29 52 | 5%95% | |
Sat 12/149:00 PM | West Laurens(0-0-0) Dublin(0-0-0) | -- | 43 51 | 32%68% |
Fri 12/2011:00 PM | Dublin(0-0-0) Wilkinson County(0-0-0) | -- | 58 23 | 99%1% |
Sat 12/2111:00 PM | Dublin(0-0-0) Johnson County(1-0-0) | -- | 53 41 | 77%23% |
Thu 1/411:00 PM | Johnson County(1-0-0) Dublin(0-0-0) | -- | 40 56 | 15%85% |
Sun 1/711:00 PM | Dublin(0-0-0) East Laurens(0-0-0) | -- | 47 49 | 47%53% |
Wed 1/1011:00 PM | Dublin(0-0-0) Jefferson County(0-0-0) | -- | 55 30 | 95%5% |
Thu 1/119:00 PM | West Laurens(0-0-0) Dublin(0-0-0) | -- | 43 51 | 32%68% |
Sun 1/1411:00 PM | Toombs County(0-0-0) Dublin(0-0-0) | -- | 35 55 | 9%91% |
Wed 1/1711:00 PM | Dublin(0-0-0) Washington County(0-0-0) | -- | 41 52 | 24%76% |
Sun 1/2111:00 PM | Dodge County(0-0-0) Dublin(0-0-0) | -- | 52 44 | 70%30% |
Wed 1/2411:00 PM | East Laurens(0-0-0) Dublin(0-0-0) | -- | 46 50 | 42%58% |
Sun 1/2811:00 PM | Jefferson County(0-0-0) Dublin(0-0-0) | -- | 29 58 | 3%97% |
Wed 1/3111:00 PM | Dublin(0-0-0) Wheeler County(0-0-0) | -- | 57 28 | 97%3% |
Thu 2/111:00 PM | Toombs County(0-0-0) Dublin(0-0-0) | -- | 34 55 | 9%91% |
Sun 2/411:00 PM | Washington County(0-0-0) Dublin(0-0-0) | -- | 50 43 | 67%33% |
Wed 2/711:00 PM | Dublin(0-0-0) Dodge County(0-0-0) | -- | 41 53 | 22%78% |
Thu 2/812:00 AM | -- | 57 38 | 88%12% |
All times are in Coordinated Universal Time