Early Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Tue 11/121:45 AM | Early(0-1-0) Huckabay School(1-1-0) | 4178 | 46 48 | |
Tue 11/191:30 AM | 3262 | 53 58 | ||
Fri 11/2212:15 AM | -- | 23 63 | 0%100% | |
Tue 11/267:30 PM | -- | 53 50 | 58%42% | |
Tue 12/31:30 AM | -- | 52 46 | 68%32% | |
Tue 12/101:15 AM | -- | 34 55 | 5%95% | |
Tue 12/171:30 AM | -- | 45 46 | 48%52% | |
Fri 12/201:30 AM | Breckenridge(1-2-0) Early(0-2-0) | -- | 51 49 | 54%46% |
Wed 1/31:30 AM | -- | 50 46 | 61%39% | |
Sun 1/71:30 AM | -- | 40 51 | 18%82% | |
Wed 1/101:30 AM | -- | 48 61 | 18%82% | |
Sun 1/141:30 AM | -- | 44 54 | 21%79% | |
Wed 1/171:30 AM | -- | 32 61 | 2%98% | |
Sun 1/211:30 AM | -- | 44 49 | 36%64% | |
Wed 1/241:30 AM | Early(0-2-0) Breckenridge(1-2-0) | -- | 45 52 | 31%69% |
Sun 1/281:30 AM | -- | 45 53 | 25%75% | |
Wed 1/311:30 AM | -- | 48 42 | 69%31% | |
Sun 2/41:30 AM | -- | 58 50 | 72%28% | |
Wed 2/71:30 AM | -- | 51 46 | 66%34% | |
Sun 2/111:30 AM | -- | 58 35 | 96%4% |
All times are in Coordinated Universal Time