East Islip 2023 Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sun 12/3TBD | 4746 | 51 48 | ||
Wed 12/6TBD | East Islip(-) Sayville(-) | 2739 | 45 52 | |
Fri 12/8TBD | Islip(-) East Islip(-) | 4346 | 50 54 | |
Sun 12/10TBD | 4049 | 40 48 | ||
Thu 12/14TBD | 4152 | 40 51 | ||
Sun 12/17TBD | 5743 | 51 60 | ||
Tue 12/19TBD | East Islip(-) Hauppauge(-) | 3248 | 38 48 | |
Thu 12/21TBD | 3051 | 48 51 | ||
Thu 1/4TBD | East Islip(-) Comsewogue(-) | 4535 | 46 47 | |
Fri 1/5TBD | 4144 | 51 46 | ||
Tue 1/9TBD | East Islip(-) Rocky Point(-) | 3935 | 42 41 | |
Sun 1/14TBD | East Hampton(-) East Islip(-) | 4048 | 37 52 | |
Sat 1/20TBD | 5465 | 51 42 | ||
Tue 1/23TBD | 5558 | 49 53 | ||
Thu 1/25TBD | 2056 | 47 52 | ||
Sun 1/28TBD | Hauppauge(-) East Islip(-) | 4941 | 44 37 | |
Tue 1/30TBD | 5451 | 49 44 | ||
Thu 2/1TBD | Comsewogue(-) East Islip(-) | 5052 | 40 47 | |
Wed 2/7TBD | Rocky Point(-) East Islip(-) | 2849 | 36 46 | |
Fri 2/9TBD | East Islip(-) East Hampton(-) | 3429 | 51 40 | |
Fri 2/23TBD | 4355 | 37 55 |
All times are in Coordinated Universal Time