East Poinsett County Girls Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Tue 11/121:00 AM | Westside(0-1-0) East Poinsett County(0-0-0) | -- | 55 46 | 70%30% |
Thu 11/1411:00 PM | East Poinsett County(0-1-0) | 4551 | 45 54 | |
Mon 11/182:30 AM | East Poinsett County(0-2-0) Rivercrest(2-1-0) | 6064 | 50 54 | |
Tue 11/1912:00 AM | East Poinsett County(0-2-0) Corning(0-2-0) | -- | 50 52 | 47%53% |
Tue 11/191:00 AM | Westside(1-4-0) East Poinsett County(0-3-0) | 6057 | 54 47 | |
Thu 11/211:00 AM | East Poinsett County(1-3-0) Cross County(2-2-0) | 5934 | 58 46 | |
Mon 11/251:00 AM | East Poinsett County(1-3-0) Gosnell(2-1-0) | -- | 55 40 | 83%17% |
Fri 11/29TBD | East Poinsett County(1-3-0) Newcastle(0-0-0) | -- | 41 51 | 27%73% |
Sat 11/30TBD | East Poinsett County(1-3-0) Jacksonville(1-1-0) | -- | 42 55 | 21%79% |
Mon 12/21:00 AM | Rector(0-1-0) East Poinsett County(1-3-0) | -- | 52 50 | 53%47% |
Fri 12/612:00 AM | East Poinsett County(1-3-0) Earle(0-3-0) | -- | 52 57 | 39%61% |
Tue 12/1012:00 AM | Bay(0-6-0) East Poinsett County(1-3-0) | -- | 48 54 | 37%63% |
Thu 12/121:00 AM | East Poinsett County(1-3-0) | -- | 33 60 | 4%96% |
Tue 12/1712:30 AM | East Poinsett County(1-3-0) Buffalo Island Central(2-6-0) | -- | 48 56 | 32%68% |
Thu 12/191:00 AM | East Poinsett County(1-3-0) Piggott(1-0-0) | -- | 52 47 | 62%38% |
Sat 1/61:00 AM | Marmaduke(4-7-0) East Poinsett County(1-3-0) | -- | 56 51 | 61%39% |
Tue 1/91:00 AM | East Poinsett County(1-3-0) | -- | 58 36 | 92%8% |
Sat 1/1311:00 PM | Armorel(2-3-0) East Poinsett County(1-3-0) | -- | 33 58 | 5%95% |
Wed 1/1712:00 AM | East Poinsett County(1-3-0) Bay(0-6-0) | -- | 51 50 | 51%49% |
Thu 1/189:30 PM | East Poinsett County(1-3-0) Earle(0-3-0) | -- | 52 57 | 39%61% |
Thu 1/1812:30 AM | White Station(0-0-0) East Poinsett County(1-3-0) | -- | 52 44 | 69%31% |
Sun 1/2112:00 AM | Corning(0-3-0) East Poinsett County(1-3-0) | -- | 50 53 | 44%56% |
Tue 1/231:00 AM | Piggott(1-0-0) East Poinsett County(1-3-0) | -- | 45 54 | 29%71% |
Sun 1/281:00 AM | East Poinsett County(1-3-0) Marmaduke(4-7-0) | -- | 49 58 | 30%70% |
Wed 1/3112:00 AM | Buffalo Island Central(2-6-0) East Poinsett County(1-3-0) | -- | 54 51 | 57%43% |
Sat 2/312:00 AM | East Poinsett County(1-3-0) Izard County(1-0-0) | -- | 47 60 | 21%79% |
Sun 2/412:00 AM | Cross County(2-2-0) East Poinsett County(1-3-0) | -- | 44 60 | 16%84% |
Tue 2/61:00 AM | East Poinsett County(1-3-0) Rector(0-1-0) | -- | 46 54 | 33%67% |
Wed 2/1412:00 AM | East Poinsett County(1-3-0) Marked Tree(3-1-0) | -- | 45 53 | 31%69% |
All times are in Coordinated Universal Time