East Robertson Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sun 11/24TBD | East Robertson(0-1) Gordonsville(2-0) | 4155 | 50 53 | |
Tue 11/2611:30 PM | East Robertson(0-2) McEwen(2-2) | 4862 | 56 51 | |
Sat 12/712:00 AM | East Robertson(0-3) Clay County(2-1) | 6168 | 54 60 | |
Wed 12/111:30 AM | White House Heritage(5-1) East Robertson(0-4) | 5951 | 55 53 | |
Fri 12/131:30 AM | East Robertson(0-5) Portland(4-4) | 2860 | 48 56 | |
Sat 12/141:30 AM | White House(3-5) East Robertson(0-6) | 5446 | 58 60 | |
Wed 12/181:30 AM | Pearl-Cohn(4-0) East Robertson(0-7) | 6443 | 58 51 | |
Mon 12/305:30 PM | Lakeland Prep(1-5) East Robertson(0-7) | -- | 45 64 | 9%91% |
Fri 1/38:00 PM | Clay County(4-1) East Robertson(0-7) | -- | 61 57 | 61%39% |
Wed 1/8TBD | Liberty Creek(7-2) East Robertson(0-7) | -- | 52 47 | 66%34% |
Sat 1/1112:00 AM | Jo Byrns School(6-2) East Robertson(0-7) | -- | 54 56 | 47%53% |
Wed 1/151:30 AM | East Robertson(0-7) White House Heritage(6-2) | -- | 48 57 | 26%74% |
Sat 1/181:30 AM | East Robertson(0-7) | -- | 59 50 | 75%25% |
Wed 1/29TBD | East Robertson(0-7) Liberty Creek(7-2) | -- | 44 54 | 22%78% |
Sat 2/112:00 AM | East Robertson(0-7) Jo Byrns School(6-2) | -- | 52 56 | 40%60% |
Wed 2/51:30 AM | East Robertson(0-7) Todd County Central(0-6) | -- | 53 55 | 45%55% |
Fri 2/712:00 AM | East Robertson(0-7) Greenbrier(1-6) | -- | 51 57 | 34%66% |
Sat 2/81:30 AM | East Robertson(0-7) | -- | 48 62 | 16%84% |
Fri 2/141:30 AM | East Robertson(0-7) White House(3-6) | -- | 57 62 | 38%62% |
All times are in Coordinated Universal Time