East Girls Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Fri 11/22TBD | 3463 | 64 52 | ||
Wed 11/271:00 AM | 5845 | 56 51 | ||
Wed 12/41:00 AM | 2570 | 47 65 | ||
Fri 12/61:00 AM | 7316 | 61 45 | ||
Wed 12/111:00 AM | 8425 | 72 35 | ||
Sat 12/141:00 AM | 1978 | 45 62 | ||
Wed 12/181:00 AM | East(0-7) | 10318 | 69 38 | |
Thu 12/191:00 AM | Horace Mann(3-4) East(0-7) | -- | 56 48 | 67%33% |
Sat 12/21TBD | 4568 | 48 58 | ||
Sat 1/41:15 AM | East(0-9) Random Lake(2-7) | 4461 | 42 58 | |
Wed 1/81:00 AM | 5437 | 58 53 | ||
Sat 1/111:00 AM | 16105 | 33 79 | ||
Mon 1/131:00 AM | 1488 | 27 74 | ||
Fri 1/171:00 AM | Port Washington(9-5) East(0-13) | 8529 | 68 41 | |
Wed 1/221:15 AM | -- | 20 61 | 0%100% | |
Sat 1/251:00 AM | -- | 70 33 | 98%2% | |
Wed 1/291:00 AM | -- | 29 71 | 1%99% | |
Sat 2/11:00 AM | -- | 23 76 | 0%100% | |
Wed 2/51:00 AM | -- | 67 37 | 96%4% | |
Sat 2/81:00 AM | East(0-13) | -- | 25 74 | 0%100% |
Wed 2/121:00 AM | -- | 60 48 | 76%24% | |
Fri 2/141:00 AM | Horace Mann(6-7) East(0-13) | -- | 60 41 | 87%13% |
Sat 2/151:00 AM | -- | 44 61 | 16%84% | |
Wed 2/191:00 AM | -- | 81 32 | 99%1% | |
Fri 2/211:00 AM | East(0-13) Port Washington(9-5) | -- | 36 70 | 3%97% |
All times are in Coordinated Universal Time