Eastern Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Wed 12/412:30 AM | Eastern(0-0) South Webster(0-0) | -- | 50 63 | 17%83% |
Sat 12/712:30 AM | 3265 | 36 65 | ||
Tue 12/1011:00 PM | Eastern(2-0) Wheelersburg(0-1) | 5853 | 52 65 | |
Sat 12/1412:30 AM | 7257 | 63 50 | ||
Sun 12/1512:30 AM | -- | 65 51 | 83%17% | |
Sun 12/1512:30 AM | Eastern(3-1) South Webster(3-0) | 3157 | 50 63 | |
Tue 12/1712:15 AM | -- | 69 44 | 95%5% | |
Wed 12/1812:30 AM | Portsmouth West(4-1) Eastern(4-1) | 4849 | 55 53 | |
Fri 12/2711:00 PM | Huntington(1-7) Eastern(5-1) | 4075 | 49 62 | |
Sun 12/2912:30 AM | 5234 | 56 51 | ||
Sat 1/412:30 AM | 6264 | 54 63 | ||
Tue 1/711:00 PM | Eastern(7-1) South Gallia(1-7) | -- | 59 50 | 74%26% |
Sat 1/1112:30 AM | Symmes Valley(7-3) Eastern(7-1) | -- | 56 65 | 26%74% |
Wed 1/1512:15 AM | 7034 | 70 38 | ||
Sat 1/1812:00 AM | 4954 | 50 56 | ||
Sun 1/1912:15 AM | St Joseph Central(6-4) Eastern(9-2) | 5168 | 47 62 | |
Tue 1/2111:00 PM | Eastern(9-2) South Gallia(3-8) | -- | 60 49 | 78%22% |
Wed 1/2212:30 AM | Point Pleasant(4-6) Eastern(9-2) | -- | 50 56 | 33%67% |
Sat 1/2512:30 AM | -- | 47 57 | 23%77% | |
Sat 1/2511:30 PM | Symmes Valley(9-3) Eastern(9-2) | -- | 56 65 | 28%72% |
Wed 1/2912:30 AM | -- | 60 56 | 60%40% | |
Fri 1/3111:00 PM | South Gallia(3-8) Eastern(9-2) | -- | 47 62 | 14%86% |
Fri 2/711:00 PM | Eastern(9-2) Symmes Valley(9-3) | -- | 63 59 | 61%39% |
Sun 2/912:00 AM | Eastern(9-2) Southeastern(9-6) | -- | 54 48 | 65%35% |
Tue 2/1111:00 PM | -- | 54 53 | 52%48% | |
Sat 2/1512:15 AM | -- | 54 49 | 65%35% | |
Sun 2/1612:30 AM | -- | 68 50 | 88%12% |
All times are in Coordinated Universal Time