Edison Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Tue 11/1910:00 PM | -- | 58 55 | 56%44% | |
Tue 12/101:30 AM | -- | 47 66 | 10%90% | |
Thu 12/191:30 AM | -- | 40 64 | 5%95% | |
Sat 12/219:30 PM | -- | 58 54 | 61%39% | |
Thu 1/412:00 AM | -- | 52 54 | 46%53% | |
Sun 1/71:30 AM | -- | 46 61 | 15%85% | |
Sun 1/141:30 AM | -- | 65 36 | 98%2% | |
Wed 1/171:30 AM | -- | 50 62 | 18%82% | |
Sun 1/281:30 AM | -- | 53 56 | 41%59% | |
Wed 1/311:30 AM | -- | 68 51 | 88%12% | |
Sun 2/41:30 AM | -- | 64 42 | 94%6% | |
Wed 2/71:30 AM | -- | 47 70 | 7%93% | |
Thu 2/811:00 PM | -- | 59 52 | 70%30% | |
Thu 2/811:00 PM | Casady School(0-0-0) | -- | 63 55 | 72%28% |
Sun 2/111:30 AM | -- | 32 67 | 1%99% | |
Wed 2/141:30 AM | -- | 60 52 | 72%28% |
All times are in Coordinated Universal Time