Electra Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Tue 11/191:45 AM | 2164 | 23 67 | ||
Fri 11/226:00 PM | 4042 | 46 52 | ||
Tue 12/31:15 AM | Electra(1-1-0) Motley County School(0-0-0) | -- | 63 27 | 100%0% |
Tue 12/101:30 AM | Electra(1-1-0) Bellevue School(1-1-0) | -- | 59 46 | 83%17% |
Tue 12/1712:00 AM | Christ Academy(1-0-0) Electra(1-1-0) | -- | 25 58 | 1%99% |
Fri 12/201:45 AM | -- | 55 41 | 86%14% | |
Fri 12/27TBD | Electra(1-1-0) Woodson School(1-0-0) | -- | 59 39 | 94%6% |
Tue 12/316:00 PM | Electra(1-1-0) Archer City(0-0-0) | -- | 46 50 | 38%62% |
Sun 1/71:45 AM | -- | 40 53 | 14%86% | |
Wed 1/101:30 AM | Electra(1-1-0) Windthorst(0-0-0) | -- | 46 53 | 28%72% |
Sun 1/141:15 AM | -- | 50 44 | 68%32% | |
Wed 1/171:45 AM | -- | 57 42 | 88%12% | |
Sun 1/211:30 AM | -- | 40 58 | 8%92% | |
Wed 1/241:45 AM | Archer City(0-0-0) Electra(1-1-0) | -- | 47 48 | 48%52% |
Wed 1/311:15 AM | -- | 51 43 | 74%26% | |
Sun 2/41:45 AM | Windthorst(0-0-0) Electra(1-1-0) | -- | 51 48 | 58%42% |
Wed 2/712:15 AM | -- | 40 51 | 19%81% | |
Sun 2/1112:15 AM | -- | 38 58 | 6%94% |
All times are in Coordinated Universal Time