Erath Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Fri 11/2212:00 AM | Erath(0-0) | -- | 49 51 | 45%55% |
Tue 11/26TBD | 6328 | 41 52 | ||
Wed 11/27TBD | 3449 | 40 56 | ||
Fri 12/6TBD | Erath(1-2) | 2571 | 25 70 | |
Sun 12/8TBD | Loreauville(1-1) Erath(1-3) | 5839 | 56 42 | |
Tue 12/1012:00 AM | 4038 | 52 42 | ||
Thu 12/121:00 AM | Vermilion Catholic(0-0) Erath(2-3) | -- | 55 43 | 81%19% |
Thu 12/12TBD | Centerville(3-2) Erath(2-4) | 5538 | 45 49 | |
Sat 12/1412:00 AM | Ascension Episcopal(5-1) Erath(2-5) | 6238 | 50 35 | |
Tue 12/171:00 AM | Erath(2-6) Hanson Memorial(4-1) | 3952 | 49 47 | |
Thu 12/19TBD | Erath(2-7) Morgan City(5-7) | 4655 | 38 60 | |
Fri 12/20TBD | West St. Mary(5-5) Erath(2-8) | 6634 | 59 40 | |
Fri 1/311:30 PM | -- | 42 50 | 26%74% | |
Fri 1/1012:00 AM | Erath(2-8) | -- | 45 46 | 49%51% |
Sat 1/111:00 AM | -- | 63 35 | 97%3% | |
Wed 1/1512:00 AM | -- | 41 54 | 16%84% | |
Sat 1/181:00 AM | -- | 36 62 | 3%97% | |
Wed 1/221:30 AM | Erath(2-8) | -- | 64 28 | 100%0% |
Sat 2/112:00 AM | -- | 52 44 | 73%27% | |
Wed 2/51:00 AM | -- | 60 39 | 94%6% | |
Sat 2/81:30 AM | Erath(2-8) | -- | 26 66 | 0%100% |
Tue 2/1112:00 AM | Erath(2-8) | -- | 50 53 | 43%57% |
Thu 2/131:00 AM | Erath(2-8) Vermilion Catholic(0-0) | -- | 41 58 | 11%89% |
Wed 2/1912:00 AM | Erath(2-8) | -- | 50 53 | 44%56% |
Sat 2/2212:00 AM | -- | 34 71 | 1%99% |
All times are in Coordinated Universal Time