Estancia 2023 Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Wed 11/27TBD | 8043 | 58 55 | ||
Thu 11/28TBD | Bosque School(0-0) Estancia(0-0) | 7126 | 64 58 | |
Thu 12/5TBD | Mountainair(0-0) Estancia(0-0) | 4149 | 36 70 | |
Thu 12/12TBD | 6454 | 48 62 | ||
Sun 12/15TBD | 5470 | 48 63 | ||
Mon 12/16TBD | 6044 | 53 44 | ||
Wed 12/18TBD | Rehoboth Christian(0-0) Estancia(0-0) | 6643 | 60 54 | |
Thu 12/19TBD | 2664 | 43 73 | ||
Fri 1/12TBD | 4753 | 47 59 | ||
Sat 1/13TBD | 4240 | 52 41 | ||
Thu 1/18TBD | Estancia(0-0) | 48104 | 38 77 | |
Fri 1/19TBD | 2871 | 46 56 | ||
Sat 1/20TBD | Estancia(0-0) | 5650 | 56 42 | |
Fri 1/26TBD | Estancia(0-0) Santa Rosa(0-0) | 3777 | 48 73 | |
Thu 2/1TBD | Estancia(0-0) Menaul School(0-0) | 4767 | 46 68 | |
Tue 2/20TBD | Menaul School(0-0) Estancia(0-0) | 6843 | 66 47 | |
Thu 2/29TBD | Estancia(0-0) Menaul School(0-0) | 5566 | 43 68 |
All times are in Coordinated Universal Time