Fairview Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Tue 11/122:00 AM | Priceville(2-0) Fairview(0-1) | 5747 | 52 58 | |
Wed 11/1312:30 AM | 6257 | 59 50 | ||
Fri 11/151:45 AM | Fairview(2-1) Holly Pond(1-1) | 4434 | 62 50 | |
Wed 11/201:45 AM | 4074 | 46 62 | ||
Fri 11/221:45 AM | Fairview(4-1) West Point(3-1) | 7672 | 58 60 | |
Sat 11/231:45 AM | Cold Springs(1-3) Fairview(5-1) | 3474 | 44 66 | |
Tue 11/2612:00 AM | 6052 | 52 62 | ||
Wed 11/27TBD | Fairview(5-3) Lawrence County(3-3) | 8082 | 60 58 | |
Thu 11/28TBD | 8580 | 68 43 | ||
Tue 12/31:30 AM | Fairview(5-5) Good Hope Sch(5-0) | 6374 | 60 67 | |
Wed 12/41:45 AM | Hanceville(3-5) Fairview(6-5) | 3873 | 51 66 | |
Sat 12/71:30 AM | Fairview(6-6) Scottsboro(5-3) | 5068 | 54 70 | |
Wed 12/1112:30 AM | 6641 | 58 60 | ||
Sat 12/141:45 AM | 4453 | 58 55 | ||
Wed 12/181:30 AM | Fairview(7-8) Guntersville(8-3) | 6062 | 53 71 | |
Thu 12/1910:30 PM | Fairview(7-9) | 6852 | 56 62 | |
Thu 12/1910:30 PM | -- | 53 60 | 32%68% | |
Fri 12/2010:30 PM | Fairview(8-9) Robertsdale(4-14) | 6746 | 59 49 | |
Sat 12/21TBD | Fairview(8-10) | 5062 | 62 58 | |
Sun 12/22TBD | Faith Academy(8-7) Fairview(9-10) | 4446 | 60 56 | |
Fri 12/2710:00 PM | 4460 | 47 61 | ||
Sat 12/288:00 PM | 4958 | 60 56 | ||
Fri 1/31:30 AM | -- | 50 72 | 8%92% | |
Sat 1/41:00 AM | Fairview(10-11) | -- | 51 70 | 10%90% |
Wed 1/81:30 AM | -- | 53 60 | 30%70% | |
Sat 1/111:45 AM | Guntersville(11-4) Fairview(10-11) | -- | 66 53 | 81%19% |
Wed 1/151:00 AM | Fairview(10-11) | -- | 68 53 | 85%15% |
Sat 1/181:45 AM | Scottsboro(11-6) Fairview(10-11) | -- | 67 56 | 77%23% |
Tue 1/281:45 AM | -- | 55 64 | 26%74% | |
Wed 1/2912:30 AM | -- | 57 69 | 21%79% |
All times are in Coordinated Universal Time