Floodwood Secondary Girls Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Mon 11/251:15 AM | Floodwood Secondary(0-0-0) Cherry Secondary(1-0-0) | -- | 51 56 | 40%60% |
Tue 11/26TBD | Barnum Secondary(1-0-0) Floodwood Secondary(0-0-0) | -- | 54 52 | 53%47% |
Thu 12/191:15 AM | Floodwood Secondary(0-0-0) Mcgregor Secondary(0-0-0) | -- | 60 49 | 74%26% |
Sat 12/287:30 PM | Floodwood Secondary(0-0-0) Barnum Secondary(1-0-0) | -- | 51 57 | 38%62% |
Tue 1/91:15 AM | Carlton Secondary(0-0-0) Floodwood Secondary(0-0-0) | -- | 34 61 | 5%95% |
Sat 1/201:15 AM | Floodwood Secondary(0-0-0) Two Harbors Secondary(0-0-0) | -- | 57 50 | 65%35% |
Tue 1/231:15 AM | Chisholm Secondary(0-0-0) Floodwood Secondary(0-0-0) | -- | 61 50 | 74%26% |
Sat 1/271:15 AM | Floodwood Secondary(0-0-0) Bigfork Secondary(0-0-0) | -- | 50 53 | 44%56% |
Sun 1/281:15 AM | Floodwood Secondary(0-0-0) Deer River Secondary(1-0-0) | -- | 53 56 | 43%57% |
Sat 2/31:15 AM | Floodwood Secondary(0-0-0) Carlton Secondary(0-0-0) | -- | 61 37 | 93%7% |
Sun 2/41:15 AM | Hill City Secondary(0-1-0) Floodwood Secondary(0-0-0) | -- | 50 59 | 30%70% |
Sun 2/111:15 AM | Carlton Secondary(0-0-0) Floodwood Secondary(0-0-0) | -- | 34 62 | 4%96% |
Tue 2/131:15 AM | Mcgregor Secondary(0-0-0) Floodwood Secondary(0-0-0) | -- | 46 62 | 16%84% |
All times are in Coordinated Universal Time