Fort Cherry 2023 Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sun 12/1TBD | Fort Cherry(0-0) Waynesburg Central(0-0) | 6648 | 69 36 | |
Mon 12/2TBD | West Allegheny(0-0) Fort Cherry(0-0) | 5641 | 60 55 | |
Mon 12/16TBD | Fort Cherry(0-0) Carlynton(0-0) | 7452 | 48 55 | |
Thu 12/19TBD | Bentworth(0-0) Fort Cherry(0-0) | 4680 | 35 72 | |
Sat 12/21TBD | Trinity(0-0) Fort Cherry(0-0) | 4234 | 59 54 | |
Sun 12/29TBD | Chartiers-Houston(0-0) Fort Cherry(0-0) | 4059 | 47 57 | |
Mon 12/30TBD | Fort Cherry(0-0) McGuffey(0-0) | 6569 | 54 43 | |
Tue 1/2TBD | Fort Cherry(0-0) Frazier(0-0) | 6941 | 68 42 | |
Sat 1/6TBD | Fort Cherry(0-0) Washington(0-0) | 6874 | 53 57 | |
Tue 1/9TBD | Chartiers-Houston(0-0) Fort Cherry(0-0) | 5562 | 48 63 | |
Fri 1/12TBD | Fort Cherry(0-0) Carmichaels Area(0-0) | 6835 | 68 40 | |
Sun 1/14TBD | Fort Cherry(0-0) Riverview(0-0) | 7558 | 62 54 | |
Tue 1/16TBD | Burgettstown(0-0) Fort Cherry(0-0) | 4166 | 48 66 | |
Mon 1/22TBD | Bethlehem-Center(0-0) Fort Cherry(0-0) | 4185 | 39 76 | |
Tue 1/23TBD | Fort Cherry(0-0) Bentworth(0-0) | 7751 | 70 36 | |
Fri 1/26TBD | Frazier(0-0) Fort Cherry(0-0) | 4371 | 42 73 | |
Mon 1/29TBD | Fort Cherry(0-0) Bethlehem-Center(0-0) | 8556 | 76 43 | |
Fri 2/2TBD | Fort Cherry(0-0) Chartiers-Houston(0-0) | 6886 | 60 50 | |
Tue 2/6TBD | Carmichaels Area(0-0) Fort Cherry(0-0) | 3572 | 37 71 | |
Fri 2/9TBD | Fort Cherry(0-0) Burgettstown(0-0) | 5653 | 65 52 | |
Mon 2/12TBD | Fort Cherry(0-0) South Side(0-0) | 8960 | 69 59 | |
Fri 2/23TBD | Bishop Canevin(0-0) Fort Cherry(0-0) | 4459 | 63 60 | |
Tue 2/27TBD | Fort Cherry(0-0) | 5536 | 64 45 | |
Sat 3/9TBD | Fort Cherry(0-0) Karns City(0-0) | 6152 | 59 58 | |
Wed 3/13TBD | Serra Catholic(0-0) Fort Cherry(0-0) | 7188 | 63 68 | |
Sat 3/16TBD | Fort Cherry(0-0) Jeannette(0-0) | 7060 | 57 56 | |
Tue 3/19TBD | Fort Cherry(0-0) | 5365 | 43 65 |
All times are in Coordinated Universal Time