Foyil Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Fri 11/221:30 AM | Foyil(0-0-0) South Coffeyville(0-0-0) | -- | 52 43 | 75%25% |
Fri 12/61:30 AM | -- | 27 62 | 0%100% | |
Tue 12/171:30 AM | -- | 41 53 | 18%82% | |
Fri 12/201:00 AM | Wesleyan Christian School(0-0-0) Foyil(0-0-0) | -- | 63 30 | 99%1% |
Sun 1/71:30 AM | -- | 46 43 | 59%41% | |
Sun 1/141:30 AM | Bluejacket(0-0-0) Foyil(0-0-0) | -- | 30 53 | 3%97% |
Wed 1/171:30 AM | -- | 51 45 | 67%33% | |
Sun 1/211:30 AM | -- | 59 32 | 98%2% | |
Tue 1/231:30 AM | -- | 50 47 | 57%43% | |
Sun 1/281:30 AM | -- | 42 48 | 33%67% | |
Tue 1/301:30 AM | Oaks-Mission(0-0-0) Foyil(0-0-0) | -- | 57 45 | 82%18% |
Wed 1/311:30 AM | South Coffeyville(0-0-0) Foyil(0-0-0) | -- | 38 55 | 10%90% |
Sun 2/41:00 AM | Foyil(0-0-0) Wesleyan Christian School(0-0-0) | -- | 27 64 | 0%100% |
Wed 2/71:30 AM | -- | 45 52 | 30%70% |
All times are in Coordinated Universal Time