Geary Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Thu 11/212:00 AM | -- | 65 19 | 100%0% | |
Fri 11/22TBD | -- | 79 27 | 100%0% | |
Tue 12/3TBD | -- | 58 43 | 88%12% | |
Mon 12/16TBD | Lookeba-Sickles(1-2-0) Geary(0-0-0) | -- | 55 51 | 61%39% |
Thu 12/19TBD | Binger-Oney(5-0-0) Geary(0-0-0) | -- | 69 31 | 99%1% |
Thu 1/4TBD | Geary(0-0-0) Thomas-Fay-Custer(0-0-0) | -- | 33 67 | 1%99% |
Sun 1/7TBD | -- | 25 77 | 0%100% | |
Sun 1/142:00 AM | Hydro-Eakly(2-1-0) Geary(0-0-0) | -- | 68 34 | 99%1% |
Sun 1/21TBD | Union City(0-4-0) Geary(0-0-0) | -- | 63 41 | 94%6% |
Sun 1/2812:30 AM | Corn Bible Academy(0-0-0) Geary(0-0-0) | -- | 53 49 | 60%40% |
Tue 1/302:00 AM | -- | 54 40 | 86%14% | |
Sat 2/3TBD | -- | 61 36 | 96%4% |
All times are in Coordinated Universal Time