George Washington Carver Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Wed 11/131:30 AM | ![]() | 5138 | 55 49 | |
Fri 11/151:30 AM | ![]() | -- | 54 53 | 52%48% |
Sat 11/167:00 PM | ![]() | 5167 | 43 60 | |
Wed 11/201:30 AM | ![]() | 6568 | 65 41 | |
Sat 11/2312:00 AM | 5376 | 46 62 | ||
Tue 11/26TBD | 5342 | 56 47 | ||
Wed 11/27TBD | 3958 | 53 57 | ||
Wed 12/41:30 AM | ![]() | 6658 | 59 45 | |
Fri 12/61:30 AM | ![]() | -- | 53 56 | 42%58% |
Sat 12/78:00 PM | 5153 | 57 60 | ||
Wed 12/111:30 AM | ![]() | 5961 | 47 65 | |
Fri 12/131:00 AM | ![]() | 4240 | 56 50 | |
Wed 12/181:30 AM | ![]() | 6649 | 60 38 | |
Fri 12/208:00 PM | ![]() | 4352 | 42 62 | |
Tue 12/3112:00 AM | 6538 | 52 44 | ||
Fri 1/310:00 PM | ![]() | 4771 | 32 64 | |
Wed 1/81:30 AM | ![]() | 4247 | 50 49 | |
Fri 1/101:00 AM | 3060 | 41 65 | ||
Sun 1/121:00 AM | -- | 41 65 | 5%95% | |
Wed 1/151:30 AM | ![]() | 4048 | 46 51 | |
Sat 1/181:30 AM | ![]() | 4252 | 45 61 | |
Tue 1/21TBD | 5365 | 42 62 | ||
Sat 1/251:30 AM | 4943 | 63 41 | ||
Tue 1/281:30 AM | ![]() | 5448 | 59 47 | |
Tue 2/4TBD | ![]() | 5342 | 49 45 | |
Thu 2/6TBD | 2774 | 39 66 |
All times are in Coordinated Universal Time