Georgetown Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sat 11/9TBD | 2757 | 29 63 | ||
Wed 11/131:00 AM | 6668 | 55 60 | ||
Sat 11/161:00 AM | 5437 | 61 44 | ||
Wed 11/201:00 AM | ![]() | 3075 | 35 69 | |
Fri 11/2212:30 AM | 7141 | 73 29 | ||
Mon 11/2511:00 PM | ![]() | 6995 | 59 44 | |
Tue 12/31:00 AM | 8328 | 65 31 | ||
Tue 12/311:30 PM | 6071 | 58 62 | ||
Fri 12/6TBD | ![]() | 8972 | 53 56 | |
Sat 12/7TBD | ![]() | 5015 | 60 47 | |
Tue 12/10TBD | ![]() | 4412 | 69 45 | |
Wed 12/1112:30 AM | 2961 | 48 52 | ||
Fri 12/1312:00 AM | 6135 | 66 44 | ||
Sat 12/1412:00 AM | 6190 | 50 67 | ||
Tue 12/171:00 AM | ![]() | 5988 | 40 62 | |
Tue 1/7TBD | ![]() | 5384 | 42 67 | |
Fri 1/101:00 AM | 6173 | 56 55 | ||
Sat 1/111:30 AM | ![]() | -- | 63 44 | 90%10% |
Tue 1/141:00 AM | 7769 | 57 63 | ||
Fri 1/1712:00 AM | 5272 | 59 56 | ||
Fri 1/1711:00 PM | 4917 | 70 31 | ||
Thu 1/2311:00 PM | ![]() | 6460 | 53 65 | |
Sat 1/2512:00 AM | 4175 | 37 72 | ||
Tue 1/281:30 AM | ![]() | 7055 | 65 43 | |
Wed 1/2912:00 AM | 4557 | 56 54 | ||
Fri 1/3112:00 AM | 6170 | 68 59 | ||
Wed 2/512:00 AM | 6286 | 60 66 | ||
Fri 2/711:00 PM | 4469 | 52 60 | ||
Tue 2/1112:00 AM | ![]() | -- | 37 71 | 1%99% |
Wed 2/121:00 AM | ![]() | 6164 | 52 61 | |
Sat 2/1512:00 AM | 8260 | 66 48 | ||
Tue 2/1812:00 AM | ![]() | -- | 53 61 | 29%71% |
Tue 2/1811:00 PM | ![]() | -- | 46 62 | 12%87% |
Thu 2/2011:00 PM | -- | 61 63 | 46%54% | |
Sat 2/2212:00 AM | -- | 58 70 | 21%79% |
All times are in Coordinated Universal Time