Grassfield 2023 Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Tue 11/28TBD | Grassfield(-) Cosby(-) | 4663 | 54 61 | |
Sat 12/2TBD | Grassfield(-) | 8251 | 67 53 | |
Sat 12/9TBD | Great Bridge(-) Grassfield(-) | 6276 | 62 63 | |
Tue 12/12TBD | Grassfield(-) | 6580 | 55 65 | |
Thu 12/14TBD | Floyd Kellam(-) Grassfield(-) | 7135 | 60 57 | |
Sat 12/16TBD | Thomas Dale(-) Grassfield(-) | 5658 | 63 58 | |
Tue 12/19TBD | Ocean Lakes(-) Grassfield(-) | 5581 | 51 70 | |
Sat 1/6TBD | Grassfield(-) Indian River(-) | 4454 | 59 67 | |
Sun 1/7TBD | Grassfield(-) | 6937 | 70 55 | |
Sat 1/13TBD | Grassfield(-) Hickory(-) | 7252 | 67 53 | |
Tue 1/16TBD | Northeastern(-) Grassfield(-) | 5253 | 65 57 | |
Wed 1/17TBD | Indian River(-) Grassfield(-) | 5461 | 64 59 | |
Sat 1/20TBD | Grassfield(-) | 6748 | 70 50 | |
Wed 1/24TBD | Grassfield(-) Deep Creek(-) | 7866 | 70 68 | |
Fri 1/26TBD | Grassfield(-) Great Bridge(-) | 7464 | 62 60 | |
Wed 1/31TBD | Grassfield(-) | 7544 | 77 52 | |
Sat 2/3TBD | Grassfield(-) | 4366 | 61 72 | |
Sun 2/4TBD | Meadowbrook(-) Grassfield(-) | 5960 | 60 65 | |
Wed 2/7TBD | Lakeland(-) Grassfield(-) | 4158 | 55 66 | |
Sat 2/10TBD | Hickory(-) Grassfield(-) | 5162 | 49 70 | |
Wed 2/14TBD | 5767 | 54 64 | ||
Sat 2/17TBD | Grassfield(-) | 4157 | 45 72 |
All times are in Coordinated Universal Time