Greenbrier 2023 Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Thu 11/14TBD | Greenbrier(-) | 2873 | 44 64 | |
Sun 11/17TBD | Sycamore(-) Greenbrier(-) | 5854 | 48 61 | |
Thu 11/21TBD | Westmoreland(-) Greenbrier(-) | 4645 | 48 56 | |
Wed 11/27TBD | 5650 | 48 60 | ||
Thu 11/28TBD | Springfield(-) Greenbrier(-) | 5645 | 50 51 | |
Wed 12/4TBD | 3850 | 50 57 | ||
Thu 12/5TBD | Greenbrier(-) | 6174 | 53 50 | |
Thu 12/12TBD | Greenbrier(-) | 4568 | 42 51 | |
Sun 12/15TBD | Greenbrier(-) Harpeth(-) | 6539 | 52 48 | |
Wed 12/18TBD | 8257 | 57 51 | ||
Sun 12/29TBD | Greenbrier(-) | 3933 | 43 53 | |
Mon 12/30TBD | Greenbrier(-) | 4860 | 44 55 | |
Fri 1/5TBD | Greenbrier(-) Sycamore(-) | 7454 | 56 50 | |
Tue 1/9TBD | Macon County(-) Greenbrier(-) | 4354 | 36 56 | |
Fri 1/12TBD | White House(-) Greenbrier(-) | 5766 | 54 60 | |
Wed 1/24TBD | Greenbrier(-) Station Camp(-) | 4855 | 44 57 | |
Fri 1/26TBD | Greenbrier(-) Macon County(-) | 6960 | 54 40 | |
Sat 1/27TBD | Greenbrier(-) Portland(-) | 4867 | 48 53 | |
Tue 1/30TBD | Greenbrier(-) White House(-) | 5961 | 62 60 | |
Fri 2/2TBD | Greenbrier(-) | 4957 | 50 56 | |
Sat 2/3TBD | Greenbrier(-) | 4731 | 51 46 | |
Tue 2/6TBD | Greenbrier(-) Station Camp(-) | 4767 | 46 55 | |
Fri 2/9TBD | Portland(-) Greenbrier(-) | 4942 | 52 51 | |
Thu 2/15TBD | Macon County(-) Greenbrier(-) | 5263 | 40 56 | |
Sat 2/17TBD | Greenbrier(-) Station Camp(-) | 4050 | 46 58 | |
Tue 2/20TBD | Portland(-) Greenbrier(-) | 4439 | 52 51 | |
Sat 2/24TBD | Greenbrier(-) Hume-Fogg(-) | 3166 | 50 56 |
All times are in Coordinated Universal Time