Greeneville Football Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Fri 8/2311:30 PM | Tennessee(0-1) | 754 | 7 41 | |
Fri 8/3011:00 PM | 035 | 21 26 | ||
Sat 9/7TBD | Cherokee(2-1) | 460 | 48 7 | |
Thu 9/1211:00 PM | 1331 | 23 28 | ||
Fri 9/2011:00 PM | Morristown West(2-2) | 426 | 41 14 | |
Fri 9/2711:30 PM | Volunteer(0-9) | -- | - - | -- |
Mon 9/3011:30 PM | Volunteer(0-4) | -- | 6 49 | 0%100% |
Sat 10/5TBD | Sullivan East(1-6) | 738 | 48 6 | |
Thu 10/1011:00 PM | Grainger(3-5) | 690 | 48 6 | |
Sat 10/26TBD | Northview Academy(4-5) | 2156 | 7 47 | |
Sat 11/2TBD | Elizabethton(6-2) | -- | 14 38 | 12%88% |
Sat 11/2TBD | Elizabethton(6-3) | 741 | 14 38 | |
Sat 11/912:00 AM | Gibbs(9-1) | -- | 14 43 | 7%93% |
Sat 11/9TBD | Carter(4-7) | 756 | 13 48 | |
Sat 11/16TBD | Gibbs(10-2) | 1048 | 14 45 | |
Sat 11/23TBD | 1428 | 34 31 |
All times are in Coordinated Universal Time