Greenfield-Central Football Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Fri 8/2311:00 PM | Greenfield-Central(1-0-0) Beech Grove(0-1-0) | 508 | 42 13 | |
Fri 8/3011:00 PM | Greensburg Community Sch(0-2-0) Greenfield-Central(2-0-0) | 035 | 7 47 | |
Fri 9/611:00 PM | Greenfield-Central(3-0-0) Mt Vernon(0-3-0) | 4329 | 28 30 | |
Fri 9/1311:00 PM | Pendleton Heights(2-2-0) Greenfield-Central(4-0-0) | 1428 | 22 35 | |
Fri 9/2011:00 PM | Greenfield-Central(5-0-0) Shelbyville(1-4-0) | 496 | 44 7 | |
Sat 9/288:30 PM | Greenfield-Central(5-1-0) | 038 | 14 42 | |
Fri 10/411:00 PM | Yorktown(6-2-0) Greenfield-Central(5-2-0) | 217 | 14 37 | |
Fri 10/1111:30 PM | Greenfield-Central(6-2-0) Delta(4-4-0) | 427 | 34 21 | |
Fri 10/1811:00 PM | New Castle High School(4-5-0) Greenfield-Central(7-2-0) | 1449 | 7 40 | |
Fri 10/25TBD | Beech Grove(4-6-0) Greenfield-Central(8-2-0) | 056 | 7 42 | |
Fri 11/1TBD | Greenfield-Central(8-3-0) Pendleton Heights(6-5-0) | 2131 | 35 21 |
All times are in Coordinated Universal Time