Greenfield School 2023 Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Wed 11/15TBD | 7869 | 65 63 | ||
Sat 11/18TBD | First Flight(-) | 11678 | 63 76 | |
Tue 11/21TBD | 6989 | 65 63 | ||
Sun 11/26TBD | C.E. Jordan(-) | 8662 | 68 67 | |
Thu 11/30TBD | 6966 | 68 54 | ||
Sat 12/2TBD | 8466 | 71 63 | ||
Sun 12/3TBD | 8176 | 61 64 | ||
Sun 12/10TBD | Goldsboro(-) | 7192 | 70 71 | |
Sat 12/16TBD | 6686 | 51 82 | ||
Thu 12/21TBD | 7586 | 66 76 | ||
Thu 12/28TBD | 6493 | 61 75 | ||
Fri 12/29TBD | 7450 | 69 60 | ||
Sat 12/30TBD | 6078 | 67 65 | ||
Wed 1/3TBD | 8847 | 85 50 | ||
Sun 1/14TBD | 9556 | 78 50 | ||
Tue 1/16TBD | 4943 | 67 74 | ||
Sat 1/20TBD | 5485 | 52 81 | ||
Wed 1/24TBD | 6061 | 72 68 | ||
Fri 1/26TBD | 3476 | 36 82 | ||
Tue 1/30TBD | 7655 | 64 55 | ||
Wed 1/31TBD | 8155 | 79 54 | ||
Sat 2/3TBD | 5372 | 64 72 | ||
Wed 2/7TBD | 3376 | 43 84 | ||
Fri 2/9TBD | 6172 | 50 64 | ||
Sat 2/10TBD | 6071 | 63 72 | ||
Sun 2/18TBD | 4681 | 51 80 | ||
Wed 2/21TBD | 5666 | 64 70 | ||
Fri 2/23TBD | 6886 | 63 71 | ||
Sun 2/25TBD | Davidson Day(-) | 6474 | 67 59 |
All times are in Coordinated Universal Time