Holy Trinity Episcopal Academy Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Mon 11/259:00 PM | 6544 | 58 62 | ||
Wed 11/2712:00 AM | Ocoee(0-2) | 5052 | 59 61 | |
Wed 12/412:00 AM | 6256 | 61 57 | ||
Sat 12/712:00 AM | Boone(2-4) | 4860 | 58 55 | |
Sat 12/77:00 PM | 5749 | 62 65 | ||
Wed 12/1112:00 AM | 6253 | 55 64 | ||
Fri 12/1312:00 AM | Viera(5-3) | 4453 | 57 60 | |
Sat 12/1412:00 AM | 3171 | 58 49 | ||
Tue 12/1712:00 AM | 4368 | 41 69 | ||
Fri 12/2010:00 PM | Palm Bay(2-6) | 7057 | 60 56 | |
Fri 12/276:15 PM | -- | 30 72 | 0%100% | |
Sat 12/2812:15 AM | 5955 | 60 52 | ||
Sun 12/2912:15 AM | Boca Raton(3-3) | -- | 50 59 | 27%73% |
Wed 1/812:00 AM | Astronaut(2-8) | -- | 64 52 | 80%20% |
Fri 1/1012:00 AM | Eau Gallie(3-6) | -- | 41 66 | 5%95% |
Tue 1/1412:00 AM | Viera(9-3) | -- | 55 61 | 35%65% |
Tue 1/1410:30 PM | -- | 57 60 | 43%57% | |
Sat 1/1812:00 AM | -- | 58 64 | 34%66% | |
Wed 1/2212:00 AM | -- | 55 61 | 33%67% | |
Fri 1/2412:00 AM | Eau Gallie(3-6) | -- | 65 44 | 92%8% |
Sat 1/257:00 PM | -- | 49 60 | 22%78% | |
Thu 1/3012:00 AM | Palm Bay(2-8) | -- | 55 63 | 29%71% |
Sat 2/112:00 AM | Rockledge(7-3) | -- | 56 58 | 45%55% |
All times are in Coordinated Universal Time