Hopkins Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Thu 11/28TBD | -- | 77 69 | 68%32% | |
Thu 12/51:00 AM | 9178 | 71 74 | ||
Sat 12/79:45 PM | 7587 | 68 74 | ||
Wed 12/111:00 AM | Southwest Christian(1-4) | 3886 | 58 86 | |
Wed 12/181:00 AM | 71106 | 71 76 | ||
Sun 12/29TBD | Minnehaha Academy(3-2) | 10463 | 82 64 | |
Tue 12/31TBD | 7595 | 65 82 | ||
Sat 1/41:00 AM | 9079 | 79 70 | ||
Thu 1/91:00 AM | 10274 | 82 67 | ||
Sat 1/111:00 AM | 76104 | 71 82 | ||
Wed 1/151:00 AM | 82103 | 66 80 | ||
Wed 1/221:00 AM | 8093 | 74 79 | ||
Fri 1/241:00 AM | 8574 | 78 66 | ||
Sun 1/261:00 AM | 88101 | 68 80 | ||
Wed 1/291:00 AM | 6861 | 78 74 | ||
Sat 2/18:00 PM | -- | 80 67 | 78%22% | |
Wed 2/51:00 AM | -- | 80 73 | 65%35% | |
Thu 2/61:00 AM | -- | 82 73 | 69%31% | |
Sat 2/81:00 AM | -- | 80 68 | 75%25% | |
Wed 2/121:00 AM | Holy Family Catholic(5-7) | -- | 63 94 | 8%92% |
Fri 2/141:00 AM | -- | 78 76 | 54%46% | |
Sat 2/159:00 PM | -- | 83 66 | 83%17% | |
Wed 2/191:00 AM | -- | 65 80 | 19%81% | |
Sat 2/221:00 AM | -- | 72 79 | 35%65% | |
Sat 3/11:00 AM | -- | 65 81 | 17%83% |
All times are in Coordinated Universal Time