Hueytown Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Thu 11/7TBD | Mortimer Jordan(0-1-0) | 7667 | 61 55 | |
Tue 11/121:00 AM | 7857 | 60 58 | ||
Thu 11/141:30 AM | -- | 58 49 | 75%25% | |
Tue 11/191:30 AM | Gardendale(1-0-0) | -- | 63 66 | 44%56% |
Thu 11/211:30 AM | -- | 64 63 | 52%48% | |
Fri 11/2212:30 AM | -- | 60 58 | 54%46% | |
Mon 11/257:30 PM | Robert E. Lee(1-1-0) | -- | 61 64 | 44%56% |
Mon 12/21:30 AM | -- | 59 58 | 52%48% | |
Fri 12/61:30 AM | -- | 55 61 | 35%65% | |
Sat 12/79:00 PM | -- | 49 66 | 11%89% | |
Mon 12/91:30 AM | Gardendale(1-0-0) | -- | 63 65 | 45%55% |
Tue 12/101:00 AM | -- | 62 63 | 50%50% | |
Thu 12/121:00 AM | -- | 55 61 | 34%66% | |
Mon 12/161:30 AM | -- | 72 44 | 96%4% | |
Tue 12/171:00 AM | -- | 63 57 | 66%34% | |
Sat 12/217:00 PM | -- | 63 50 | 82%18% | |
Thu 12/269:00 PM | Guntersville(0-0-0) | -- | 61 62 | 48%52% |
Tue 1/21:00 AM | -- | 57 64 | 32%68% | |
Sun 1/71:00 AM | Bessemer City(0-0-0) | -- | 37 72 | 1%99% |
Wed 1/101:30 AM | -- | 54 65 | 22%78% | |
Sun 1/141:00 AM | -- | 62 58 | 61%39% | |
Sat 1/201:00 AM | -- | 54 61 | 31%69% | |
Sun 1/211:30 AM | Bessemer City(0-0-0) | -- | 70 41 | 97%3% |
Wed 1/241:00 AM | -- | 58 66 | 30%70% | |
Sun 1/281:00 AM | -- | 56 53 | 59%41% | |
Wed 1/311:30 AM | -- | 58 59 | 49%51% |
All times are in Coordinated Universal Time