Joplin Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Wed 12/41:30 AM | Joplin(0-0) Mcdonald County(0-0) | -- | 61 52 | 73%27% |
Sat 12/71:00 AM | -- | 60 59 | 52%48% | |
Fri 12/132:30 AM | Carl Junction(3-1) Joplin(0-1) | 7876 | 54 61 | |
Sun 12/15TBD | 5349 | 48 58 | ||
Wed 12/181:30 AM | 6864 | 66 61 | ||
Sat 12/2112:00 AM | Carl Junction(4-1) Joplin(0-3) | -- | 56 64 | 30%70% |
Sun 12/291:30 AM | -- | 58 51 | 68%32% | |
Sat 1/412:00 AM | -- | 54 63 | 27%73% | |
Wed 1/151:00 AM | -- | 52 70 | 12%88% | |
Sat 1/1812:00 AM | -- | 50 58 | 29%71% | |
Wed 1/291:00 AM | -- | 38 68 | 2%98% | |
Fri 1/311:00 AM | -- | 62 56 | 67%33% | |
Wed 2/512:00 AM | -- | 48 70 | 8%92% | |
Sat 2/812:00 AM | -- | 51 60 | 27%73% | |
Sat 2/151:30 AM | -- | 49 63 | 16%84% | |
Wed 2/191:30 AM | -- | 57 54 | 58%42% | |
Sat 2/221:15 AM | -- | 56 64 | 31%69% | |
Wed 2/2612:00 AM | -- | 60 48 | 81%19% | |
Sat 3/112:00 AM | -- | 57 66 | 27%73% |
All times are in Coordinated Universal Time