Kearney Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Tue 11/261:00 AM | Kearney(0-0-0) Raymore-Peculiar(0-0-0) | -- | 47 60 | 17%83% |
Fri 12/131:00 AM | -- | 62 51 | 79%21% | |
Tue 12/171:00 AM | Grain Valley(0-0-0) Kearney(0-0-0) | -- | 57 55 | 55%45% |
Fri 12/201:00 AM | Smithville(0-0-0) Kearney(0-0-0) | -- | 56 60 | 39%61% |
Sun 1/71:00 AM | Kearney(0-0-0) Raytown South(0-0-0) | -- | 51 58 | 31%69% |
Wed 1/101:00 AM | -- | 51 64 | 17%83% | |
Sun 1/211:00 AM | Kearney(0-0-0) Fort Osage(0-0-0) | -- | 58 56 | 55%45% |
Wed 1/241:00 AM | Excelsior Springs(0-0-0) Kearney(0-0-0) | -- | 31 71 | 0%100% |
Tue 1/301:00 AM | St. Pius X(0-0-0) Kearney(0-0-0) | -- | 54 62 | 30%70% |
Sun 2/412:45 AM | -- | 56 59 | 42%58% | |
Wed 2/141:00 AM | Raytown South(0-0-0) Kearney(0-0-0) | -- | 57 55 | 55%45% |
Sun 2/181:00 AM | Kearney(0-0-0) Excelsior Springs(0-0-0) | -- | 70 34 | 99%1% |
Wed 2/211:00 AM | Kearney(0-0-0) Smithville(0-0-0) | -- | 56 57 | 48%52% |
Wed 2/281:00 AM | Kearney(0-0-0) Winnetonka(0-0-0) | -- | 55 60 | 37%63% |
All times are in Coordinated Universal Time