Lafayette Co. Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Thu 12/51:30 AM | Lawson(0-0-0) Lafayette Co.(0-0-0) | -- | 39 64 | 4%96% |
Tue 12/171:30 AM | Lafayette Co.(0-0-0) Sweet Springs(0-0-0) | -- | 74 37 | 99%1% |
Fri 12/201:30 AM | Lone Jack(0-0-0) Lafayette Co.(0-0-0) | -- | 39 68 | 3%97% |
Wed 1/38:00 PM | Lafayette Co.(0-0-0) Bishop Le Blond(0-0-0) | -- | 56 50 | 65%35% |
Mon 1/81:00 AM | Lafayette Co.(0-0-0) Wellington-napoleon(0-0-0) | -- | 66 45 | 93%7% |
Wed 1/101:00 AM | Lafayette Co.(0-0-0) Clinton Sr.(0-0-0) | -- | 68 48 | 92%8% |
Sun 1/141:30 AM | Lafayette Co.(0-0-0) Knob Noster(0-0-0) | -- | 66 53 | 82%18% |
Tue 1/161:30 AM | St Paul Lutheran(0-0-0) Lafayette Co.(0-0-0) | -- | 46 65 | 10%90% |
Wed 1/171:00 AM | Lexington(0-0-0) Lafayette Co.(0-0-0) | -- | 50 66 | 14%86% |
Wed 1/241:00 AM | Holden(0-0-0) Lafayette Co.(0-0-0) | -- | 32 75 | 0%100% |
Sun 2/41:00 AM | Lafayette Co.(0-0-0) Richmond(0-0-0) | -- | 63 56 | 68%32% |
Wed 2/71:00 AM | Knob Noster(0-0-0) Lafayette Co.(0-0-0) | -- | 51 67 | 14%86% |
Sat 2/101:00 AM | Hogan Preparatory Academy(0-0-0) Lafayette Co.(0-0-0) | -- | 57 63 | 36%64% |
Sun 2/112:00 AM | Lafayette Co.(0-0-0) Lexington(0-0-0) | -- | 65 53 | 80%20% |
Sun 2/181:00 AM | Richmond(0-0-0) Lafayette Co.(0-0-0) | -- | 53 64 | 23%77% |
Tue 2/201:00 AM | Lafayette Co.(0-0-0) Holden(0-0-0) | -- | 73 34 | 99%1% |
All times are in Coordinated Universal Time