Lake Havasu Football Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sat 8/312:00 AM | Lake Havasu(1-0) Lee Williams(0-1) | 3427 | 18 38 | |
Fri 9/611:00 PM | Carl Hayden(0-2) Lake Havasu(2-0) | 1540 | 7 47 | |
Sat 9/142:00 AM | Lake Havasu(2-1) Mohave(2-2) | 2033 | 21 34 | |
Sat 9/282:00 AM | Lake Havasu(3-1) Youngker(1-3) | 280 | 35 22 | |
Sat 10/52:00 AM | Lake Havasu(3-2) | 450 | 40 13 | |
Sat 10/122:00 AM | Lake Havasu(3-3) | 350 | 42 14 | |
Sat 10/192:00 AM | Lake Havasu(3-4) St. Mary's(4-3) | 735 | 14 28 | |
Sat 10/262:00 AM | Marcos De Niza(2-6) Lake Havasu(4-4) | 1427 | 28 27 | |
Sat 11/22:00 AM | Lake Havasu(4-5) | 5125 | 42 7 | |
Fri 11/87:00 PM | Lake Havasu(5-5) Buckeye Union(2-8) | 4816 | 27 37 |
All times are in Coordinated Universal Time