Lake Weir Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Tue 11/1210:30 PM | -- | 56 59 | 41%59% | |
Wed 11/2012:30 AM | 3247 | 48 65 | ||
Fri 11/2212:00 AM | 4045 | 56 59 | ||
Wed 12/412:00 AM | 3971 | 42 68 | ||
Thu 12/512:30 AM | Lake Weir(2-2) Trinity Catholic(1-2) | 6145 | 50 56 | |
Sat 12/712:00 AM | 5648 | 59 48 | ||
Wed 12/1112:30 AM | 5447 | 53 60 | ||
Fri 12/1312:00 AM | 5755 | 55 60 | ||
Sat 12/145:00 PM | Lake Weir(4-3) North Marion(6-1) | -- | 47 63 | 12%88% |
Sat 12/148:30 PM | 4654 | 55 44 | ||
Wed 12/1811:30 PM | Lake Weir(5-4) Trinity Catholic(4-5) | 3435 | 53 51 | |
Fri 12/20TBD | 6065 | 55 53 | ||
Sat 12/21TBD | 6530 | 57 50 | ||
Wed 1/812:30 AM | 5246 | 58 45 | ||
Fri 1/1012:30 AM | Lake Weir(8-5) North Marion(11-4) | 6159 | 44 63 | |
Sat 1/1112:30 AM | -- | 57 40 | 89%11% | |
Sat 1/116:30 PM | -- | 46 58 | 19%81% | |
Tue 1/149:00 PM | 5671 | 56 57 | ||
Sat 1/186:30 PM | 5974 | 47 64 | ||
Sun 1/19TBD | -- | 46 69 | 6%94% | |
Sun 1/19TBD | -- | 46 59 | 18%82% | |
Wed 1/2212:00 AM | Trinity Catholic(7-8) Lake Weir(9-6) | -- | 50 53 | 43%57% |
Fri 1/2412:00 AM | South Lake(10-7) Lake Weir(9-6) | -- | 59 50 | 73%27% |
Sat 1/2512:30 AM | -- | 37 63 | 3%97% | |
Wed 1/2912:00 AM | Lake Weir(9-6) South Sumter(7-7) | -- | 50 59 | 26%74% |
Fri 1/3112:00 AM | Lake Weir(9-6) South Lake(10-7) | -- | 48 61 | 17%83% |
All times are in Coordinated Universal Time