Lakeview Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Fri 12/61:30 AM | -- | 54 46 | 72%28% | |
Sat 12/712:30 AM | -- | 60 34 | 97%3% | |
Tue 12/1012:15 AM | Lakeview(0-0-0) Rocky Grove(0-0-0) | -- | 48 51 | 42%58% |
Fri 12/1312:30 AM | Clarion Area(0-0-0) Lakeview(0-0-0) | -- | 54 44 | 78%22% |
Wed 12/1812:30 AM | -- | 56 37 | 92%8% | |
Fri 12/2012:30 AM | Lakeview(0-0-0) Slippery Rock Area(0-0-0) | -- | 36 57 | 6%94% |
Sat 12/289:30 PM | -- | 47 46 | 51%49% | |
Sun 1/712:30 AM | Lakeview(0-0-0) West Middlesex(0-0-0) | -- | 53 44 | 74%26% |
Wed 1/1012:00 AM | Sharpsville Area(0-0-0) Lakeview(0-0-0) | -- | 45 51 | 34%66% |
Sun 1/1412:30 AM | Lakeview(0-0-0) Greenville(0-0-0) | -- | 47 55 | 27%73% |
Wed 1/1712:30 AM | Wilmington(0-0-0) Lakeview(0-0-0) | -- | 31 57 | 2%98% |
Sun 1/2112:30 AM | Kennedy Catholic(0-0-0) Lakeview(0-0-0) | -- | 50 49 | 52%48% |
Wed 1/2412:30 AM | -- | 36 59 | 5%95% | |
Sun 1/2812:30 AM | -- | 47 49 | 45%55% | |
Wed 1/3112:30 AM | West Middlesex(0-0-0) Lakeview(0-0-0) | -- | 41 56 | 13%87% |
Sun 2/412:00 AM | Lakeview(0-0-0) Sharpsville Area(0-0-0) | -- | 49 48 | 52%48% |
Wed 2/712:30 AM | Greenville(0-0-0) Lakeview(0-0-0) | -- | 53 49 | 61%39% |
Sun 2/1112:30 AM | Lakeview(0-0-0) Wilmington(0-0-0) | -- | 55 35 | 94%6% |
Wed 2/1412:00 AM | Lakeview(0-0-0) Kennedy Catholic(0-0-0) | -- | 45 51 | 34%66% |
All times are in Coordinated Universal Time