Lawrence Girls Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Tue 12/312:00 AM | Lawrence(0-0-0) Michigan Lutheran(0-0-0) | -- | 31 38 | 30%70% |
Thu 12/511:00 PM | Lawrence(0-0-0) | -- | 35 38 | 45%55% |
Fri 12/1312:30 AM | -- | 43 36 | 69%31% | |
Tue 12/1712:30 AM | -- | 41 34 | 67%33% | |
Thu 12/1912:30 AM | White Pigeon(0-0-0) Lawrence(0-0-0) | -- | 45 31 | 84%16% |
Sun 1/712:30 AM | Lawrence(0-0-0) Centreville(0-0-0) | -- | 31 41 | 23%77% |
Tue 1/912:30 AM | -- | 36 40 | 40%60% | |
Sun 1/1412:30 AM | Lawrence(0-0-0) Cassopolis(0-0-0) | -- | 31 54 | 6%94% |
Tue 1/1612:30 AM | -- | 35 40 | 37%63% | |
Sat 1/2011:00 PM | Fennville Public(0-0-0) Lawrence(0-0-0) | -- | 35 42 | 32%68% |
Tue 1/2312:30 AM | Bloomingdale(0-0-0) Lawrence(0-0-0) | -- | 44 39 | 63%37% |
Sun 1/2812:30 AM | -- | 45 30 | 87%13% | |
Wed 1/3111:00 PM | -- | 32 44 | 21%79% | |
Sun 2/412:30 AM | -- | 33 44 | 21%79% | |
Tue 2/612:30 AM | Lawrence(0-0-0) White Pigeon(0-0-0) | -- | 28 47 | 9%91% |
Sat 2/1011:00 PM | Lawrence(0-0-0) Eau Claire(0-0-0) | -- | 50 19 | 99%1% |
Sun 2/1112:30 AM | Centreville(0-0-0) Lawrence(0-0-0) | -- | 38 36 | 55%45% |
Wed 2/1412:30 AM | -- | 36 38 | 46%54% | |
Sun 2/1812:30 AM | Cassopolis(0-0-0) Lawrence(0-0-0) | -- | 51 33 | 88%12% |
Tue 2/2012:30 AM | -- | 38 39 | 49%51% | |
Sun 2/2512:30 AM | Lawrence(0-0-0) Bloomingdale(0-0-0) | -- | 34 45 | 22%78% |
Tue 2/2712:30 AM | -- | 27 47 | 7%93% |
All times are in Coordinated Universal Time