Lawrence North Girls Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Fri 11/8TBD | 5666 | 54 60 | ||
Sat 11/911:30 PM | 5159 | 58 47 | ||
Thu 11/21TBD | North Central(1-3) | 5443 | 59 53 | |
Sun 11/2412:30 AM | Anderson(0-5) | 5980 | 37 71 | |
Wed 11/2712:30 AM | 5472 | 55 64 | ||
Sun 12/1TBD | 5069 | 60 58 | ||
Wed 12/412:30 AM | 5731 | 60 52 | ||
Wed 12/11TBD | Brebeuf Jesuit Prep(4-5) | 3562 | 31 64 | |
Fri 12/13TBD | 5152 | 51 61 | ||
Sat 12/2112:30 AM | 5747 | 57 50 | ||
Sat 12/2812:30 AM | -- | 55 58 | 44%56% | |
Sat 12/2810:45 PM | -- | 56 54 | 52%48% | |
Fri 1/36:30 PM | Hammond Central(9-2) | -- | 37 67 | 4%96% |
Fri 1/37:30 PM | Morton Senior(9-2) | -- | 44 73 | 6%94% |
Sat 1/47:30 PM | -- | 51 63 | 25%75% | |
Sat 1/116:30 PM | -- | 54 59 | 39%61% | |
Fri 1/1712:30 AM | -- | 60 53 | 64%36% | |
Sat 1/187:00 PM | -- | 52 51 | 51%49% | |
Mon 1/208:15 PM | -- | 58 47 | 74%26% | |
Wed 1/2212:30 AM | -- | 51 59 | 32%68% | |
Sun 1/2612:30 AM | Ben Davis(4-7) | -- | 46 61 | 18%82% |
Wed 1/2912:30 AM | -- | 52 54 | 48%52% | |
Sat 2/112:30 AM | -- | 61 54 | 65%35% |
All times are in Coordinated Universal Time