Lehighton Area Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sat 11/23TBD | Lehighton Area(0-0-0) Mahanoy Area(0-0-0) | -- | 45 60 | 14%86% |
Tue 12/312:30 AM | Lehighton Area(0-0-0) Palmerton Area(0-0-0) | -- | 50 60 | 24%76% |
Fri 12/611:45 PM | Notre Dame(0-0-0) Lehighton Area(0-0-0) | -- | 62 49 | 83%17% |
Thu 12/1211:45 PM | Pen Argyl Area(0-0-0) Lehighton Area(0-0-0) | -- | 37 52 | 11%89% |
Sat 12/145:45 PM | Lehighton Area(0-0-0) Salisbury(0-0-0) | -- | 48 47 | 51%49% |
Wed 12/1811:45 PM | Lehighton Area(0-0-0) Palisades(0-0-0) | -- | 57 46 | 79%21% |
Fri 12/2011:45 PM | Lehighton Area(0-0-0) Jim Thorpe Area(0-0-0) | -- | 55 48 | 69%31% |
Wed 1/311:45 PM | Lehighton Area(0-0-0) Northern Lehigh(0-0-0) | -- | 62 45 | 89%11% |
Tue 1/911:45 PM | Lehighton Area(0-0-0) Bangor Area(0-0-0) | -- | 50 55 | 35%65% |
Thu 1/115:45 PM | Southern Lehigh(0-0-0) Lehighton Area(0-0-0) | -- | 53 54 | 48%52% |
Sat 1/1311:45 PM | Lehighton Area(0-0-0) Catasauqua(0-0-0) | -- | 55 47 | 72%28% |
Sun 1/1411:45 PM | Saucon Valley(0-0-0) Lehighton Area(0-0-0) | -- | 48 49 | 49%51% |
Tue 1/1611:45 PM | Northwestern Lehigh(0-0-0) Lehighton Area(0-0-0) | -- | 53 50 | 59%41% |
Thu 1/186:30 PM | Tamaqua Area(0-0-0) Lehighton Area(0-0-0) | -- | 53 54 | 50%50% |
Mon 1/2212:30 AM | Palmerton Area(0-0-0) Lehighton Area(0-0-0) | -- | 57 52 | 62%38% |
Mon 1/2911:45 PM | Northern Lehigh(0-0-0) Lehighton Area(0-0-0) | -- | 42 65 | 6%94% |
Sun 2/411:45 PM | Jim Thorpe Area(0-0-0) Lehighton Area(0-0-0) | -- | 47 58 | 21%79% |
All times are in Coordinated Universal Time