Leola - 01 Girls Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sun 12/1512:00 AM | Leola - 01(0-1) Langford - 01(1-0) | 4649 | 44 37 | |
Thu 12/1910:00 PM | Leola - 01(1-1) | 3819 | 42 38 | |
Sat 12/219:30 PM | Waubay - 01(2-3) Leola - 01(1-2) | 5451 | 43 46 | |
Sat 1/49:30 PM | Leola - 01(1-3) Gettysburg - 01(2-4) | 4452 | 43 52 | |
Wed 1/812:30 AM | Wilmot - 01(2-2) Leola - 01(1-4) | 3722 | 40 55 | |
Fri 1/171:30 AM | Leola - 01(2-4) Strasburg(0-4) | 5017 | 51 24 | |
Sat 1/189:30 PM | Ellendale(3-10) Leola - 01(3-4) | 2737 | 37 52 | |
Sat 1/258:30 PM | Sunshine Bible(2-6) Leola - 01(4-4) | 2738 | 25 47 | |
Wed 1/2912:30 AM | Britton-hecla - 01(2-8) Leola - 01(4-5) | 3929 | 38 43 | |
Fri 1/3112:20 AM | Leola - 01(4-6) Faulkton - 01(5-5) | 3252 | 33 48 | |
Sat 2/19:30 PM | Leola - 01(4-6) Wishek(2-9) | -- | 56 40 | 83%17% |
Wed 2/51:30 AM | Ipswich - 01(5-4) Leola - 01(4-6) | -- | 39 44 | 38%62% |
Fri 2/712:30 AM | Warner - 01(7-3) Leola - 01(4-6) | -- | 52 36 | 85%15% |
Fri 2/142:00 AM | Herreid - 01(7-4) Leola - 01(4-6) | -- | 48 40 | 69%31% |
Sat 2/159:30 PM | Webster - 01(4-6) Leola - 01(4-6) | -- | 46 39 | 67%33% |
All times are in Coordinated Universal Time