Lincoln High Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sat 11/307:45 PM | -- | 53 65 | 21%79% | |
Thu 12/512:15 AM | 7837 | 58 57 | ||
Fri 12/67:00 PM | Grain Valley(0-2) | 3720 | 58 56 | |
Sat 12/7TBD | Blue Springs(1-4) | 7462 | 56 60 | |
Sat 12/148:45 PM | 6048 | 58 60 | ||
Tue 12/171:15 AM | Buena Vista(3-3) | -- | 68 43 | 95%5% |
Fri 12/201:30 AM | -- | 63 52 | 77%23% | |
Sat 12/289:45 PM | Grand Island(2-3) | -- | 52 57 | 38%62% |
Wed 1/31:00 AM | -- | 54 63 | 26%74% | |
Sun 1/71:15 AM | -- | 53 68 | 16%84% | |
Wed 1/101:30 AM | -- | 67 55 | 79%21% | |
Sun 1/141:15 AM | Omaha South(2-3) | -- | 64 59 | 63%37% |
Wed 1/171:00 AM | Columbus(1-3) | -- | 60 55 | 63%37% |
Sun 1/211:30 AM | Norfolk(1-2) | -- | 53 60 | 31%69% |
Wed 1/241:30 AM | -- | 62 58 | 60%40% | |
Sun 2/41:00 AM | Omaha Northwest(0-4) | -- | 67 56 | 76%23% |
Wed 2/71:15 AM | -- | 51 61 | 24%76% | |
Sun 2/111:15 AM | -- | 47 68 | 8%92% | |
Wed 2/141:30 AM | -- | 65 51 | 83%17% | |
Thu 2/151:00 AM | -- | 65 50 | 85%15% | |
Tue 2/201:15 AM | -- | 64 54 | 76%24% | |
Tue 2/201:15 AM | -- | 51 63 | 19%81% |
All times are in Coordinated Universal Time