Lincoln Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Wed 11/271:15 AM | 5873 | 58 67 | ||
Wed 12/41:15 AM | 6044 | 70 55 | ||
Fri 12/61:15 AM | 4873 | 61 66 | ||
Wed 12/111:15 AM | 4763 | 60 71 | ||
Wed 12/181:15 AM | 6056 | 62 70 | ||
Sat 12/213:15 AM | Lincoln(0-6) Wausau West(5-1) | 1260 | 56 65 | |
Fri 12/277:00 PM | 6758 | 66 55 | ||
Sat 12/285:00 PM | Reedsburg Area(4-2) Lincoln(0-8) | 5957 | 57 61 | |
Wed 1/81:15 AM | 5539 | 70 60 | ||
Fri 1/101:15 AM | 4954 | 59 61 | ||
Wed 1/151:45 AM | Lincoln(0-11) | 4462 | 45 69 | |
Sat 1/181:15 AM | Lincoln(0-12) D C Everest(9-5) | 4570 | 50 65 | |
Wed 1/22TBD | Lincoln(0-12) | -- | 48 78 | 4%96% |
Sat 1/251:45 AM | Lincoln(0-12) | -- | 67 41 | 96%4% |
Wed 1/291:15 AM | Rhinelander(9-3) Lincoln(0-12) | -- | 58 56 | 54%46% |
Sat 2/11:15 AM | Wausau West(8-4) Lincoln(0-12) | -- | 58 50 | 72%28% |
Sat 2/81:15 AM | -- | 55 70 | 16%84% | |
Mon 2/101:15 AM | Chippewa Falls(0-11) Lincoln(0-12) | -- | 56 60 | 39%61% |
Fri 2/141:15 AM | -- | 57 60 | 44%56% | |
Sun 2/1612:00 AM | -- | 36 72 | 1%99% | |
Wed 2/191:15 AM | Lincoln(0-12) | -- | 65 47 | 90%10% |
Sat 2/221:15 AM | D C Everest(9-5) Lincoln(0-12) | -- | 63 52 | 77%23% |
Mon 2/241:15 AM | -- | 60 64 | 41%59% | |
Fri 2/281:15 AM | Lincoln(0-12) | -- | 38 69 | 2%98% |
All times are in Coordinated Universal Time