Lordstown Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sat 12/76:00 PM | 6151 | 65 45 | ||
Tue 12/1011:00 PM | 3542 | 57 54 | ||
Thu 12/1211:00 PM | -- | 51 58 | 31%69% | |
Tue 12/1710:30 PM | 7820 | 76 39 | ||
Fri 12/2011:00 PM | -- | 49 61 | 19%81% | |
Sat 12/216:00 PM | Lordstown(1-2) Mineral Ridge(2-1) | -- | 40 63 | 6%94% |
Fri 12/2710:30 PM | -- | 51 47 | 62%38% | |
Sat 1/412:00 AM | -- | 55 56 | 50%50% | |
Tue 1/711:00 PM | -- | 71 40 | 97%3% | |
Fri 1/1010:30 PM | Pymatuning Valley(5-2) Lordstown(1-2) | -- | 74 45 | 96%4% |
Sat 1/116:00 PM | -- | 50 58 | 29%71% | |
Tue 1/1411:00 PM | -- | 45 72 | 5%95% | |
Sat 1/1812:00 AM | Lordstown(1-2) Fairport Harding(3-1) | -- | 40 76 | 2%98% |
Sat 1/188:00 PM | -- | 32 67 | 1%99% | |
Wed 1/2212:00 AM | Lordstown(1-2) Grand Valley(5-0) | -- | 34 72 | 1%99% |
Tue 1/2810:30 PM | -- | 63 46 | 88%12% | |
Wed 1/2910:30 PM | -- | 36 68 | 2%98% | |
Fri 1/3111:00 PM | -- | 50 54 | 39%61% | |
Tue 2/411:45 PM | -- | 40 65 | 5%95% | |
Wed 2/511:00 PM | -- | 42 65 | 6%94% | |
Sat 2/812:00 AM | -- | 35 76 | 1%99% | |
Tue 2/1110:30 PM | -- | 56 54 | 53%47% | |
Wed 2/1912:00 AM | -- | 35 71 | 1%99% |
All times are in Coordinated Universal Time