Manning Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Mon 11/2511:30 PM | 1760 | 50 60 | ||
Wed 11/27TBD | Manning(0-2) Timberland(1-1) | 4143 | 62 43 | |
Thu 11/28TBD | 5235 | 66 41 | ||
Wed 12/412:45 AM | -- | 48 58 | 24%76% | |
Sat 12/71:00 AM | Scotts Branch(0-3) Manning(1-2) | -- | 52 61 | 25%75% |
Wed 12/1112:30 AM | -- | 54 48 | 66%34% | |
Sat 12/1412:30 AM | Manning(2-2) Scotts Branch(0-5) | 7153 | 59 52 | |
Wed 12/1812:45 AM | East Clarendon Hi(4-2) Manning(2-2) | -- | 41 64 | 5%95% |
Thu 12/191:00 AM | Scotts Branch(0-7) Manning(3-2) | 4367 | 50 63 | |
Sat 12/21TBD | Manning(4-2) Kingstree Hi(5-7) | 6533 | 56 49 | |
Mon 12/237:30 PM | Manning(5-2) Bamberg-Ehrhardt(1-5) | 6143 | 63 49 | |
Fri 12/271:30 AM | Kingstree Hi(5-9) Manning(6-2) | 3858 | 48 59 | |
Sat 12/28TBD | Manning(7-2) | 4849 | 49 59 | |
Sun 12/29TBD | Darlington(9-5) Manning(8-2) | 4951 | 55 47 | |
Wed 1/812:45 AM | 5357 | 62 54 | ||
Wed 1/1512:30 AM | 4656 | 53 56 | ||
Sat 1/1812:00 AM | Manning(10-3) Lake City Hi(5-4) | 4740 | 58 55 | |
Sun 1/1912:00 AM | Manning(10-3) Scotts Branch(5-9) | -- | 60 51 | 73%27% |
Sat 1/2512:30 AM | Manning(10-3) East Clarendon Hi(5-9) | -- | 61 41 | 93%7% |
Wed 1/2912:45 AM | Kingstree Hi(7-12) Manning(10-3) | -- | 44 58 | 13%87% |
Sat 2/112:30 AM | -- | 50 62 | 19%81% | |
Sat 2/812:45 AM | -- | 56 54 | 55%45% | |
Wed 2/1212:00 AM | Lake City Hi(5-4) Manning(10-3) | -- | 52 59 | 31%69% |
Fri 2/1412:30 AM | Manning(10-3) East Clarendon Hi(5-9) | -- | 61 40 | 93%7% |
All times are in Coordinated Universal Time