Marbury Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Sat 11/91:30 AM | -- | 38 66 | 3%97% | |
Wed 11/1312:00 AM | Marbury(0-1) Stanhope Elmore(1-0) | 5571 | 53 62 | |
Fri 11/151:30 AM | Marbury(1-1) Autaugaville(1-1) | 6144 | 50 53 | |
Sat 11/161:00 AM | 6751 | 60 54 | ||
Sat 11/1611:30 PM | 5361 | 47 62 | ||
Wed 11/20TBD | Marbury(1-4) Booker T Washington(5-1) | 3276 | 41 65 | |
Fri 11/221:00 AM | Chilton County(1-4) Marbury(2-4) | 4460 | 58 54 | |
Sat 11/231:00 AM | -- | 51 57 | 35%65% | |
Sat 11/237:00 PM | Marbury(2-5) Benjamin Russell(3-1) | 5058 | 43 67 | |
Mon 11/257:00 PM | Marbury(2-6) | 4695 | 49 64 | |
Wed 11/27TBD | Saint James School(1-4) Marbury(3-6) | 5481 | 48 52 | |
Thu 11/28TBD | 5173 | 48 60 | ||
Wed 12/41:00 AM | Booker T Washington(8-1) Marbury(3-8) | 6029 | 64 46 | |
Fri 12/61:00 AM | Stanhope Elmore(4-6) Marbury(4-8) | 5967 | 63 58 | |
Tue 12/101:30 AM | 7449 | 67 48 | ||
Fri 12/131:00 AM | -- | 57 60 | 44%56% | |
Fri 12/13TBD | Marbury(5-9) | 5473 | 54 57 | |
Sat 12/141:45 AM | Prattville(4-9) Marbury(6-9) | 5968 | 63 59 | |
Wed 1/81:00 AM | Marbury(7-9) | 7042 | 61 41 | |
Fri 1/101:00 AM | -- | 53 67 | 17%83% | |
Fri 1/101:00 AM | 4562 | 42 62 | ||
Sat 1/111:00 AM | -- | 42 62 | 8%92% | |
Tue 1/141:00 AM | -- | 57 61 | 40%60% | |
Wed 1/151:00 AM | Autaugaville(3-8) Marbury(8-9) | -- | 46 57 | 21%79% |
Fri 1/171:00 AM | 7556 | 66 55 | ||
Sat 1/181:00 AM | Marbury(8-10) Chilton County(4-13) | -- | 57 59 | 47%53% |
Wed 1/221:00 AM | Marbury(8-10) | -- | 38 64 | 4%96% |
Fri 1/2412:30 AM | -- | 61 46 | 86%14% | |
Sat 1/251:00 AM | -- | 52 66 | 17%83% | |
Tue 1/281:00 AM | Autaugaville(4-9) Marbury(8-10) | -- | 46 59 | 18%82% |
Thu 1/301:30 AM | -- | 43 68 | 5%95% |
All times are in Coordinated Universal Time