Marlboro County Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Wed 12/412:30 AM | Marlboro County(0-1) Darlington(3-2) | 3747 | 47 51 | |
Thu 12/512:30 AM | Marlboro County(1-1) Chesterfield(0-2) | 6551 | 63 29 | |
Sat 12/712:30 AM | Cheraw(1-1) Marlboro County(2-1) | 4069 | 37 64 | |
Wed 12/1112:30 AM | Hartsville(2-1) Marlboro County(3-1) | 5457 | 50 54 | |
Thu 12/1212:30 AM | Marlboro County(4-1) Chesterfield(0-4) | 6323 | 63 31 | |
Sat 12/1412:30 AM | Marlboro County(5-1) Cheraw(2-2) | 6857 | 63 42 | |
Wed 12/1812:30 AM | Marlboro County(6-1) Hartsville(2-2) | 6057 | 53 52 | |
Sat 12/2112:30 AM | Fighting Scots(0-4) Marlboro County(7-1) | 4462 | 49 60 | |
Sat 12/28TBD | Marlboro County(8-1) | 4733 | 48 63 | |
Sun 12/29TBD | Marlboro County(8-2) | 7146 | 62 51 | |
Mon 12/30TBD | Marlboro County(8-3) South Florence(6-5) | 4164 | 50 57 | |
Fri 1/1012:30 AM | Aynor Hi(5-8) Marlboro County(9-3) | 4467 | 24 63 | |
Sat 1/1112:30 AM | Aynor Hi(5-8) Marlboro County(9-3) | -- | 24 63 | 0%100% |
Wed 1/1512:30 AM | Marlboro County(9-4) Georgetown(11-5) | 4862 | 56 51 | |
Sat 1/1812:30 AM | Dillon(5-6) Marlboro County(9-5) | 5957 | 48 56 | |
Sat 1/186:00 PM | Lee Central(5-10) Marlboro County(10-5) | 5673 | 40 57 | |
Wed 1/2212:30 AM | Loris Hi(8-7) Marlboro County(10-5) | -- | 55 61 | 34%66% |
Sat 1/2512:30 AM | Marlboro County(10-5) Waccamaw(11-7) | -- | 58 50 | 71%29% |
Wed 1/2912:30 AM | Marlboro County(11-5) Aynor Hi(5-11) | 4228 | 65 31 | |
Sat 2/112:30 AM | Georgetown(12-7) Marlboro County(11-5) | -- | 51 57 | 32%68% |
Tue 2/412:30 AM | Marlboro County(11-5) Waccamaw(12-7) | -- | 57 50 | 71%29% |
Wed 2/512:30 AM | Marlboro County(11-5) Dillon(5-7) | -- | 53 51 | 55%45% |
Sat 2/812:30 AM | Marlboro County(11-5) Loris Hi(10-7) | -- | 59 58 | 52%48% |
Wed 2/1212:30 AM | Waccamaw(12-7) Marlboro County(11-5) | -- | 47 59 | 19%81% |
Thu 2/1312:30 AM | Loris Hi(10-7) Marlboro County(11-5) | -- | 56 61 | 36%64% |
All times are in Coordinated Universal Time