Marshall Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Fri 11/811:30 PM | St Anthony Catholic(4-0) Marshall(0-1) | 6964 | 54 65 | |
Sat 11/97:00 PM | 5356 | 62 50 | ||
Wed 11/1312:30 AM | John F Kennedy(0-3) Marshall(1-2) | 5363 | 41 66 | |
Thu 11/147:30 PM | 5166 | 48 61 | ||
Fri 11/15TBD | 4488 | 58 65 | ||
Sat 11/16TBD | 7254 | 65 60 | ||
Sat 11/16TBD | 6782 | 57 63 | ||
Sun 11/17TBD | 6275 | 60 65 | ||
Tue 11/1911:00 PM | 5349 | 58 53 | ||
Thu 11/216:00 PM | 6860 | 60 57 | ||
Thu 11/219:00 PM | 4273 | 53 64 | ||
Sun 11/24TBD | 4656 | 57 65 | ||
Sun 11/24TBD | Marshall(5-8) Victoria West(3-4) | 6854 | 59 55 | |
Tue 11/265:30 PM | 5761 | 64 59 | ||
Wed 12/41:00 AM | 4979 | 50 64 | ||
Fri 12/61:00 AM | 7877 | 70 56 | ||
Sat 12/7TBD | Marble Falls(4-3) Marshall(8-9) | 5358 | 53 62 | |
Sat 12/7TBD | Marshall(8-10) | 9349 | 77 52 | |
Sat 12/76:00 PM | Marshall(8-11) Central Catholic(15-4) | 5457 | 59 68 | |
Tue 12/1011:30 PM | 6647 | 63 54 | ||
Sat 12/1412:30 AM | 4979 | 55 74 | ||
Fri 12/2011:30 PM | Marshall(8-14) | 10846 | 80 46 | |
Tue 12/315:30 PM | 6376 | 48 70 | ||
Fri 1/39:30 PM | 5942 | 61 56 | ||
Tue 1/711:30 PM | 6570 | 62 66 | ||
Sat 1/1112:00 AM | 5868 | 53 68 | ||
Tue 1/1411:30 PM | 5452 | 59 65 | ||
Sat 1/185:00 PM | 7360 | 63 52 | ||
Thu 1/231:00 AM | -- | 52 67 | 14%86% | |
Sat 1/255:00 PM | -- | 73 56 | 86%14% | |
Wed 1/2911:30 PM | Marshall(11-17) | -- | 44 87 | 1%99% |
Sat 2/18:00 PM | -- | 65 50 | 86%14% | |
Sat 2/85:00 PM | -- | 64 65 | 49%51% | |
Thu 2/131:00 AM | -- | 65 54 | 77%23% |
All times are in Coordinated Universal Time