Marshalltown Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Wed 12/41:45 AM | Des Moines Lincoln(1-0) Marshalltown(0-1) | 5951 | 48 56 | |
Fri 12/61:45 AM | Marshalltown(0-2) Newton(2-0) | 4068 | 47 58 | |
Sat 12/71:45 AM | Marshalltown(1-2) East(0-2) | 4336 | 61 47 | |
Wed 12/111:45 AM | Marshalltown(2-2) Hoover(0-2) | 6560 | 53 51 | |
Sat 12/141:45 AM | Marshalltown(2-2) Mason City(1-1) | -- | 54 57 | 44%56% |
Tue 12/171:45 AM | Marshalltown(2-3) | 5648 | 61 51 | |
Fri 12/201:45 AM | Marshalltown(2-4) Mason City(2-1) | 4264 | 56 55 | |
Sat 12/211:45 AM | Fort Dodge(0-5) Marshalltown(3-4) | 3156 | 49 61 | |
Wed 1/81:45 AM | Marshalltown(3-5) East(3-6) | 4452 | 50 56 | |
Sat 1/111:45 AM | Marshalltown(3-6) | 6030 | 58 36 | |
Wed 1/151:45 AM | North(6-3) Marshalltown(3-7) | 5754 | 62 56 | |
Sat 1/181:45 AM | Marshalltown(3-8) | 3952 | 46 66 | |
Wed 1/221:45 AM | Mason City(6-4) Marshalltown(3-8) | -- | 54 53 | 51%49% |
Fri 1/241:30 AM | Marshalltown(3-8) | -- | 46 61 | 14%86% |
Wed 1/291:45 AM | Marshalltown(3-8) Fort Dodge(2-10) | -- | 57 47 | 76%24% |
Sat 2/11:45 AM | East(6-7) Marshalltown(3-8) | -- | 53 52 | 52%48% |
Wed 2/51:45 AM | Marshalltown(3-8) | -- | 30 61 | 1%99% |
Sat 2/81:45 AM | Marshalltown(3-8) Ottumwa(6-4) | -- | 51 49 | 55%45% |
Sat 2/89:00 PM | Marshalltown(3-8) North(6-3) | -- | 53 63 | 25%75% |
Wed 2/121:45 AM | Marshalltown(3-8) Des Moines Lincoln(4-6) | -- | 50 52 | 47%53% |
Sat 2/151:45 AM | East(2-8) Marshalltown(3-8) | -- | 44 61 | 11%89% |
All times are in Coordinated Universal Time