Mcgregor Secondary Girls Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Wed 12/4TBD | Mcgregor Secondary(1-0) Kelley Secondary(0-3) | 5727 | 63 42 | |
Fri 12/61:15 AM | 1779 | 33 69 | ||
Tue 12/101:15 AM | Mcgregor Secondary(1-2) Barnum Secondary(2-1) | 3371 | 45 65 | |
Tue 12/171:15 AM | Mcgregor Secondary(2-2) Carlton Secondary(0-5) | 5235 | 54 45 | |
Fri 12/201:15 AM | Floodwood Secondary(4-1) Mcgregor Secondary(2-3) | 5854 | 61 46 | |
Wed 1/1TBD | 7943 | 58 44 | ||
Tue 1/71:15 AM | Laporte Secondary(1-18) Mcgregor Secondary(3-4) | 3960 | 47 56 | |
Wed 1/812:15 AM | Kelley Secondary(0-7) Mcgregor Secondary(4-4) | 2755 | 35 64 | |
Fri 1/171:15 AM | -- | 68 30 | 99%1% | |
Tue 1/211:15 AM | Hill City Secondary(2-4) Mcgregor Secondary(4-4) | -- | 57 54 | 57%43% |
Tue 1/281:15 AM | Ogilvie Secondary(3-4) Mcgregor Secondary(4-4) | -- | 71 49 | 88%12% |
Fri 1/311:15 AM | Carlton Secondary(0-7) Mcgregor Secondary(4-4) | -- | 41 56 | 18%82% |
Tue 2/41:15 AM | Barnum Secondary(6-2) Mcgregor Secondary(4-4) | -- | 62 46 | 83%17% |
Wed 2/51:15 AM | Mcgregor Secondary(4-4) Moose Lake Secondary(3-4) | -- | 48 61 | 22%78% |
Tue 2/111:15 AM | Mcgregor Secondary(4-4) | -- | 47 59 | 24%76% |
Wed 2/121:15 AM | -- | 45 61 | 16%84% | |
Fri 2/141:15 AM | Mcgregor Secondary(4-4) Floodwood Secondary(4-3) | -- | 46 63 | 16%84% |
All times are in Coordinated Universal Time